Daily Stock Market Recommendations
Subscribe Now!
1st 30 Days Free!
Subscribe
Give a one time Gift Subscription!
Details
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in January 2005

 Symbol    Name    Entry Date    Entry $    Exit Date    Exit $    % Annual %
NHY  Norsk Hydro ASA ADS  9/24/2004 71.39 1/10/2005 75.75 6.1 20.6
NHY  Norsk Hydro ASA ADS  9/27/2004 72.31 1/10/2005 75.75 4.8 16.7
KDE  4 Kids Entertainment Inc.  11/24/2004 20.38 1/10/2005 19.06 -6.5 -50.5
KDE  4 Kids Entertainment Inc.  12/9/2004 19.93 1/10/2005 19.06 -4.4 -50.2
UTH  Merrill Lynch Utilities HOLDRs Trust  8/11/2004 83.85 1/11/2005 94.72 13.0 31.0
JRS  Nuveen Real Estate Income Fund  12/13/2004 20.75 1/11/2005 19.42 -6.4 -80.6
JRS  Nuveen Real Estate Income Fund  12/14/2004 20.88 1/11/2005 19.42 -7.0 -91.3
TASR  TASER International Inc.  11/17/2004 28.50 1/12/2005 17.01 -40.3 -262.7
Adjusted for 2/1 split 11/30/2004                 
TASR  TASER International Inc.  1/11/2005 14.10 1/12/2005 17.01 20.6 7519.0
UGP  Ultrapar Participacoes S/A ADS  9/3/2004 14.73 1/14/2005 19.29 31.0 85.1
UGP  Ultrapar Participacoes S/A ADS  9/7/2004 14.85 1/14/2005 19.29 29.9 84.6
UGP  Ultrapar Participacoes S/A ADS  9/8/2004 15.28 1/14/2005 19.29 26.2 74.7
UGP  Ultrapar Participacoes S/A ADS  9/9/2004 15.35 1/14/2005 19.29 25.7 73.9
UGP  Ultrapar Participacoes S/A ADS  9/10/2004 15.27 1/14/2005 19.29 26.3 76.2
UGP  Ultrapar Participacoes S/A ADS  9/13/2004 15.10 1/14/2005 19.29 27.7 82.2
UGP  Ultrapar Participacoes S/A ADS  9/14/2004 15.19 1/14/2005 19.29 27.0 80.8
UGP  Ultrapar Participacoes S/A ADS  9/15/2004 14.68 1/14/2005 19.29 31.4 94.7
UGP  Ultrapar Participacoes S/A ADS  9/16/2004 14.68 1/14/2005 19.29 31.4 95.5
UGP  Ultrapar Participacoes S/A ADS  9/17/2004 15.49 1/14/2005 19.29 24.5 75.1
UGP  Ultrapar Participacoes S/A ADS  9/21/2004 15.34 1/14/2005 19.29 25.7 81.6
UGP  Ultrapar Participacoes S/A ADS  9/22/2004 15.10 1/14/2005 19.29 27.7 88.7
UGP  Ultrapar Participacoes S/A ADS  9/30/2004 15.95 1/14/2005 19.29 20.9 72.0
UGP  Ultrapar Participacoes S/A ADS  10/1/2004 16.40 1/14/2005 19.29 17.6 61.2
UGP  Ultrapar Participacoes S/A ADS  10/4/2004 16.28 1/14/2005 19.29 18.5 66.2
UGP  Ultrapar Participacoes S/A ADS  10/8/2004 15.96 1/14/2005 19.29 20.9 77.8
UGP  Ultrapar Participacoes S/A ADS  10/11/2004 15.97 1/14/2005 19.29 20.8 79.9
UGP  Ultrapar Participacoes S/A ADS  10/13/2004 15.75 1/14/2005 19.29 22.5 88.3
UGP  Ultrapar Participacoes S/A ADS  11/18/2004 17.94 1/14/2005 19.29 7.5 48.0
UGP  Ultrapar Participacoes S/A ADS  11/19/2004 17.77 1/14/2005 19.29 8.6 56.1
UGP  Ultrapar Participacoes S/A ADS  11/23/2004 17.90 1/14/2005 19.29 7.8 54.8
UGP  Ultrapar Participacoes S/A ADS  11/26/2004 18.16 1/14/2005 19.29 6.2 46.2
UGP  Ultrapar Participacoes S/A ADS  11/29/2004 18.16 1/14/2005 19.29 6.2 49.2
UGP  Ultrapar Participacoes S/A ADS  11/30/2004 18.46 1/14/2005 19.29 4.5 36.5
UGP  Ultrapar Participacoes S/A ADS  12/2/2004 19.06 1/14/2005 19.29 1.2 10.2
UGP  Ultrapar Participacoes S/A ADS  12/3/2004 19.51 1/14/2005 19.29 -1.1 -9.6
UGP  Ultrapar Participacoes S/A ADS  12/6/2004 19.99 1/14/2005 19.29 -3.5 -32.8
UGP  Ultrapar Participacoes S/A ADS  12/10/2004 19.15 1/14/2005 19.29 0.7 7.3
MCB  Morgan Stanley Dean Witter & Co. BRIDGES for S&  1/4/2005 13.41 1/24/2005 13.17 -1.8 -32.9
BCM  Canadian Imperial Bank of Commerce  12/29/2004 59.58 1/25/2005 55.36 -7.1 -96.0
MIW  Eaton Vance Insured Michigan Municipal Bond Fun  1/21/2005 16.26 1/27/2005 16.05 -1.3 -79.1
MIW  Eaton Vance Insured Michigan Municipal Bond Fun  1/24/2005 16.00 1/27/2005 16.05 0.3 36.5