Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in August 2016

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
VGZ Vista Gold Corp. (Sell Short) 6/21/2016 1.24 8/1/2016 1.59 -28.2 -251.3
VGZ Vista Gold Corp. (Sell Short) 6/22/2016 1.29 8/1/2016 1.59 -23.3 -212.2
VGZ Vista Gold Corp. (Sell Short) 6/27/2016 2.02 8/1/2016 1.59 21.3 222.0
TSRO TESARO Inc. (Sell Short) 6/30/2016 84.05 8/4/2016 89.45 -6.4 -67.0
TSRO TESARO Inc. (Sell Short) 7/1/2016 81.06 8/4/2016 89.45 -10.4 -111.1
TSRO TESARO Inc. (Sell Short) 7/5/2016 84.40 8/4/2016 89.45 -6.0 -72.8
TSRO TESARO Inc. (Sell Short) 7/6/2016 90.26 8/4/2016 89.45 0.9 11.3
TSRO TESARO Inc. (Sell Short) 7/7/2016 91.96 8/4/2016 89.45 2.7 35.6
DRYS DryShips Inc. 7/20/2016 0.41 8/5/2016 0.41 0.0 0.0
DRYS DryShips Inc. 7/25/2016 0.41 8/5/2016 0.41 0.0 0.0
ZSAN Zosano Pharma Corp. (Sell Short) 7/26/2016 1.97 8/5/2016 1.51 23.4 852.3
PBYI Puma Biotechnology Inc. (Sell Short) 7/27/2016 47.25 8/8/2016 46.04 2.6 77.9
TKAI Tokai Pharmaceuticals Inc. 7/28/2016 1.24 8/8/2016 1.22 -1.6 -53.5
TKAI Tokai Pharmaceuticals Inc. 7/29/2016 1.26 8/8/2016 1.22 -3.2 -115.9
TKAI Tokai Pharmaceuticals Inc. 8/1/2016 1.13 8/8/2016 1.22 8.0 415.3
TKAI Tokai Pharmaceuticals Inc. 8/2/2016 1.08 8/8/2016 1.22 13.0 788.6
VHC VirnetX Holding Corp. 8/5/2016 2.39 8/10/2016 2.81 17.6 1282.8
AMRN Amerin Corp. plc (Sell Short) 8/5/2016 3.33 8/11/2016 3.07 7.8 475.0
MCRB Seres Therapeutics Inc. 8/3/2016 9.62 8/11/2016 9.73 1.1 52.2
MCRB Seres Therapeutics Inc. 8/4/2016 9.31 8/11/2016 9.73 4.5 235.2
BVX Bovie Medical Corp. (Sell Short) 8/8/2016 3.10 8/15/2016 2.94 5.2 269.1
BCRX BioCryst Pharmaceuticals Inc. (Sell Short) 8/10/2016 5.00 8/17/2016 4.31 13.8 719.6
INFI Infinity Pharmaceuticals Inc. 6/14/2016 1.36 8/17/2016 1.63 19.9 113.2
PQ PetroQuest Energy Inc. 8/8/2016 1.91 8/17/2016 1.90 -0.5 -21.2
PW Power REIT (Sell Short) 6/28/2016 7.38 8/18/2016 7.00 5.1 36.9
PW Power REIT (Sell Short) 6/30/2016 6.98 8/18/2016 7.00 -0.3 -2.1
PW Power REIT (Sell Short) 7/5/2016 8.04 8/18/2016 7.00 12.9 107.3
JASN Jason Industries Inc. 8/9/2016 2.29 8/19/2016 2.35 2.6 95.6
JASN Jason Industries Inc. 8/10/2016 2.25 8/19/2016 2.35 4.4 180.2
HTWR Heartware International Inc. (Sell Short) 6/29/2016 57.46 8/22/2016 57.98 -0.9 -6.1
HTWR Heartware International Inc. (Sell Short) 6/30/2016 57.75 8/22/2016 57.98 -0.4 -2.7
OCUL Ocular Therapeutix Inc. (Sell Short) 8/5/2016 6.47 8/23/2016 6.88 -6.3 -128.5
DXPE DXP Enterprises Inc. (Sell Short) 8/12/2016 28.01 8/24/2016 29.32 -4.7 -142.3
JAMN Jammin Java Corp. 8/12/2016 0.02 8/24/2016 0.01 -50.0 -1520.8
JAMN Jammin Java Corp. 8/15/2016 0.02 8/24/2016 0.01 -50.0 -2027.8
JAMN Jammin Java Corp. 8/17/2016 0.01 8/24/2016 0.01 0.0 0.0
JAMN Jammin Java Corp. 8/18/2016 0.01 8/24/2016 0.01 0.0 0.0
JAMN Jammin Java Corp. 8/19/2016 0.02 8/24/2016 0.01 -50.0 -3650.0
REN Resolute Energy Corp. (Sell Short) 8/12/2016 14.43 8/25/2016 16.08 -11.4 -321.0
REN Resolute Energy Corp. (Sell Short) 8/15/2016 17.42 8/25/2016 16.08 7.7 280.8
REN Resolute Energy Corp. (Sell Short) 8/16/2016 18.21 8/25/2016 16.08 11.7 474.4
REN Resolute Energy Corp. (Sell Short) 8/17/2016 17.95 8/25/2016 16.08 10.4 475.3
REN Resolute Energy Corp. (Sell Short) 8/19/2016 18.97 8/25/2016 16.08 15.2 926.8
QHC Quorum Health Corp. 8/11/2016 5.03 8/26/2016 6.02 19.7 478.9
ANW Aegean Marine Petroleum Network Inc. (Sell Short) 8/19/2016 10.71 8/30/2016 10.00 6.6 220.0
Average Annual % 2.7