Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in August 2017

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
TTS Tile Shop Holdings Inc. 7/21/2017 13.95 8/1/2017 14.85 6.5 214.1
TTS Tile Shop Holdings Inc. 7/24/2017 13.65 8/1/2017 14.85 8.8 401.1
AAOI Applied Optoelectronics Inc. (Sell Short) 7/28/2017 96.64 8/2/2017 93.50 3.2 237.2
SGMS Scientific Games Corp. (Sell Short) 7/25/2017 38.00 8/3/2017 36.00 5.3 213.5
SGMS Scientific Games Corp. (Sell Short) 7/26/2017 39.00 8/3/2017 36.00 7.7 351.0
SGMS Scientific Games Corp. (Sell Short) 7/28/2017 38.70 8/3/2017 36.00 7.0 424.4
DVAX Dynavax Technologies Corp. (Sell Short) 7/31/2017 15.85 8/10/2017 15.85 0.0 0.0
DVAX Dynavax Technologies Corp. (Sell Short) 8/2/2017 16.05 8/10/2017 15.85 1.2 56.9
DVAX Dynavax Technologies Corp. (Sell Short) 8/3/2017 17.00 8/10/2017 15.85 6.8 352.7
DVAX Dynavax Technologies Corp. (Sell Short) 8/4/2017 16.55 8/10/2017 15.85 4.2 257.3
DVAX Dynavax Technologies Corp. (Sell Short) 8/9/2017 17.20 8/10/2017 15.85 7.8 2864.8
CGI Celadon Group Inc. (Sell Short) 7/31/2017 4.55 8/14/2017 4.70 -3.3 -85.9
CUR Neuralstem Inc. 7/26/2017 2.47 8/16/2017 1.15 -53.4 -928.9
CUR Neuralstem Inc. 7/27/2017 1.75 8/16/2017 1.15 -34.3 -625.7
CUR Neuralstem Inc. 7/28/2017 1.66 8/16/2017 1.15 -30.7 -590.2
CUR Neuralstem Inc. 7/31/2017 1.55 8/16/2017 1.15 -25.8 -588.7
CUR Neuralstem Inc. 8/1/2017 1.48 8/16/2017 1.15 -22.3 -542.6
CUR Neuralstem Inc. 8/2/2017 1.46 8/16/2017 1.15 -21.2 -553.6
CUR Neuralstem Inc. 8/3/2017 1.36 8/16/2017 1.15 -15.4 -433.5
DGLT Digiliti Money Group 8/4/2017 0.74 8/16/2017 1.05 41.9 1274.2
DGLT Digiliti Money Group  8/7/2017 0.64 8/16/2017 1.05 64.1 2598.1
DGLT Digiliti Money Group 8/8/2017 0.37 8/16/2017 1.05 183.8 8385.1
DGLT Digiliti Money Group 8/9/2017 0.57 8/16/2017 1.05 84.2 4391.0
RTNB root9B Holdings Inc. 8/15/2017 0.87 8/22/2017 2.98 242.5 12646.1
RTNB root9B Holdings Inc. 8/16/2017 0.77 8/22/2017 2.98 287.0 17460.0
RTNB root9B Holdings Inc. 8/17/2017 0.60 8/22/2017 2.98 396.7 28956.7
RTNB root9B Holdings Inc. 8/18/2017 1.08 8/22/2017 2.98 175.9 16053.2
CRME Cardiome Pharma Corp. 8/22/2017 2.11 8/30/2017 2.56 21.3 973.0
CRME Cardiome Pharma Corp. 8/24/2017 2.19 8/30/2017 2.56 16.9 1027.8
CRME Cardiome Pharma Corp. 8/25/2017 2.27 8/30/2017 2.56 12.8 932.6
CRME Cardiome Pharma Corp. 8/28/2017 2.31 8/30/2017 2.56 10.8 1975.1
MYOK MyoKardia Inc. (Sell Short) 8/7/2017 31.45 8/30/2017 43.15 -37.2 -590.4
MYOK MyoKardia Inc. (Sell Short) 8/8/2017 36.20 8/30/2017 43.15 -19.2 -318.5
MYOK MyoKardia Inc. (Sell Short) 8/9/2017 36.75 8/30/2017 43.15 -17.4 -302.7
MYOK MyoKardia Inc. (Sell Short) 8/10/2017 35.85 8/30/2017 43.15 -20.4 -371.6
MYOK MyoKardia Inc. (Sell Short) 8/11/2017 36.70 8/30/2017 43.15 -17.6 -337.6
MYOK MyoKardia Inc. (Sell Short) 8/14/2017 38.00 8/30/2017 43.15 -13.6 -309.2
MYOK MyoKardia Inc. (Sell Short) 8/16/2017 42.70 8/30/2017 43.15 -1.1 -27.5
MYOK MyoKardia Inc. (Sell Short) 8/17/2017 43.50 8/30/2017 43.15 0.8 22.6
MYOK MyoKardia Inc. (Sell Short) 8/18/2017 40.38 8/30/2017 43.15 -6.9 -208.7
MYOK MyoKardia Inc. (Sell Short) 8/21/2017 43.25 8/30/2017 43.15 0.2 9.4
MYOK MyoKardia Inc. (Sell Short) 8/22/2017 43.80 8/30/2017 43.15 1.5 67.7
FENG Phoenix New Media Ltd. Cl A ADS (Sell Short) 8/18/2017 4.50 8/31/2017 4.50 0.0 0.0
FENG Phoenix New Media Ltd. Cl A ADS (Sell Short) 8/23/2017 4.92 8/31/2017 4.50 8.5 389.5
FENG Phoenix New Media Ltd. Cl A ADS (Sell Short) 8/24/2017 4.88 8/31/2017 4.50 7.8 406.0
Average Annual % 2136.1