Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in December 2010

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
XIDEW Exide Technologies Wt 2011 11/18/2010 0.02 12/1/2010 0.02 0.0 0.0
ICGN ICAgen Inc. 11/30/2010 2.18 12/1/2010 1.88 -13.8 -5022.9
SPMD SuperMedia Inc. 10/29/2010 6.58 12/3/2010 6.79 3.2 33.3
SPMD SuperMedia Inc. 11/1/2010 7.00 12/3/2010 6.79 -3.0 -34.2
SPMD SuperMedia Inc. 11/2/2010 6.67 12/3/2010 6.79 1.8 21.2
SPMD SuperMedia Inc. 11/3/2010 6.43 12/3/2010 6.79 5.6 68.1
SPMD SuperMedia Inc. 11/4/2010 6.22 12/3/2010 6.79 9.2 115.3
SPMD SuperMedia Inc. 11/5/2010 6.22 12/3/2010 6.79 9.2 119.5
SPMD SuperMedia Inc. 11/8/2010 6.25 12/3/2010 6.79 8.6 126.1
MVIS Microvision Inc. 11/19/2010 1.50 12/3/2010 1.57 4.7 121.7
DEXO Dex One Corp. 10/27/2010 8.04 12/6/2010 6.26 -22.1 -202.0
DEXO Dex One Corp. 10/28/2010 7.79 12/6/2010 6.26 -19.6 -183.8
GMTC Gametech International Inc. 11/26/2010 0.40 12/6/2010 0.39 -2.5 -91.3
BOSC BOS Better On-line Solutions Ltd. 12/1/2010 1.45 12/6/2010 1.77 22.1 1611.0
BIOF BioFuel Energy Corp. 12/3/2010 1.39 12/6/2010 1.64 18.0 2188.2
GCA Global Cash Access Holdings Inc. 11/15/2010 2.82 12/7/2010 2.79 -1.1 -17.6
GCA Global Cash Access Holdings Inc. 11/23/2010 2.38 12/7/2010 2.79 17.2 449.1
TORM TOR Minerals International Inc. 11/15/2010 8.59 12/9/2010 9.85 14.7 223.1
CYBI Cybex International Inc. 12/8/2010 0.82 12/9/2010 0.76 -7.3 -2670.7
UPI Uroplasty Inc. 12/9/2010 3.94 12/14/2010 3.70 -6.1 -444.7
TTHI Transition Therapeutics Inc. 12/6/2010 2.03 12/15/2010 2.01 -1.0 -40.0
TTHI Transition Therapeutics Inc. 12/7/2010 2.01 12/15/2010 2.01 0.0 0.0
PRKR Parkervision Inc. 12/6/2010 0.38 12/16/2010 0.45 18.4 672.4
AWI Armstrong World Industries Inc. 12/13/2010 40.86 12/16/2010 41.41 1.3 163.8
SKH Skilled Healthcare Group Inc. (Cl A) 12/16/2010 8.47 12/20/2010 8.91 5.2 474.0
SUF Sulphco Inc. 12/15/2010 0.14 12/21/2010 0.19 35.7 2172.6
SUF Sulphco Inc. 12/16/2010 0.15 12/21/2010 0.19 26.7 1946.7
RPC Radient Pharmaceuticals Corporation 12/20/2010 0.58 12/21/2010 0.66 13.8 5034.5
SINO Sino-Global Shipping America Ltd. 11/29/2010 2.30 12/23/2010 2.39 3.9 59.5
SINO Sino-Global Shipping America Ltd. 12/2/2010 2.15 12/23/2010 2.39 11.2 194.0
AFFY Affymax Inc. 12/10/2010 6.06 12/23/2010 6.56 8.3 231.7
ORN (ORN) 12/21/2010 11.30 12/23/2010 11.16 -1.2 -226.1
CFFND Capitol Federal Financial Inc. 12/23/2010 11.59 12/27/2010 11.72 1.1 102.4
PPC Pilgrim's Pride Corp. 12/10/2010 7.59 12/28/2010 6.96 -8.3 -168.3
MELA Electro-Optical Sciences Inc. 12/13/2010 3.19 12/30/2010 3.21 0.6 13.5
MELA Electro-Optical Sciences Inc. 12/14/2010 3.18 12/30/2010 3.21 0.9 21.5
MELA Electro-Optical Sciences Inc. 12/15/2010 3.18 12/30/2010 3.21 0.9 23.0
RXII RXI Pharmaceuticals Corp. 12/20/2010 2.75 12/30/2010 2.64 -4.0 -146.0
RXII RXI Pharmaceuticals Corp. 12/22/2010 2.65 12/30/2010 2.64 -0.4 -17.2
KUTV Hurray! Holding Co., Ltd. 12/17/2010 5.48 12/31/2010 4.95 -9.7 -252.2
             
      Average Annual % 166.7