Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in December 2014

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
ESI ITT Educational Services Inc. (Sell Short) 10/20/2014 12.68 12/1/2014 7.67 39.5 343.4
ESI ITT Educational Services Inc. (Sell Short) 10/21/2014 10.75 12/1/2014 7.67 28.7 255.1
ESI ITT Educational Services Inc. (Sell Short) 10/22/2014 9.30 12/1/2014 7.67 17.5 159.9
ESI ITT Educational Services Inc. (Sell Short) 10/24/2014 8.81 12/1/2014 7.67 12.9 124.3
ESI ITT Educational Services Inc. (Sell Short) 10/29/2014 9.52 12/1/2014 7.67 19.4 214.9
ESI ITT Educational Services Inc. (Sell Short) 10/30/2014 9.54 12/1/2014 7.67 19.6 223.6
ESI ITT Educational Services Inc. (Sell Short) 10/31/2014 10.11 12/1/2014 7.67 24.1 284.2
RADA RADA Electronic Industries Ltd. (Sell Short) 9/8/2014 5.97 12/1/2014 2.34 60.8 264.2
RADA RADA Electronic Industries Ltd. (Sell Short) 9/9/2014 4.10 12/1/2014 2.34 42.9 188.8
RADA RADA Electronic Industries Ltd. (Sell Short) 9/10/2014 3.52 12/1/2014 2.34 33.5 149.2
RADA RADA Electronic Industries Ltd. (Sell Short) 9/11/2014 3.65 12/1/2014 2.34 35.9 161.7
RADA RADA Electronic Industries Ltd. (Sell Short) 9/12/2014 3.56 12/1/2014 2.34 34.3 156.4
STN Stantec Inc. 11/10/2014 30.33 12/1/2014 28.26 -6.8 -118.6
* Split 2/1 11/17/14
STN Stantec Inc. 11/11/2014 30.27 12/1/2014 28.26 -6.6 -121.2
* Split 2/1 11/17/14
STN Stantec Inc. 11/12/2014 30.42 12/1/2014 28.26 -7.1 -136.4
* Split 2/1 11/17/14
STN Stantec Inc. 11/13/2014 30.50 12/1/2014 28.26 -7.3 -148.9
* Split 2/1 11/17/14
STN Stantec Inc. 11/14/2014 30.81 12/1/2014 28.26 -8.3 -177.7
* Split 2/1 11/17/14
SYNT Syntel Inc. 11/28/2014 44.50 12/1/2014 44.51 0.0 2.7
CARO Carolina Financial Corp. 12/1/2014 14.39 12/2/2014 14.50 0.8 279.0
VYFC Valley Financial Corp. (Sell Short) 11/17/2014 19.75 12/15/2014 19.85 -0.5 -6.6
VYFC Valley Financial Corp. (Sell Short) 11/18/2014 19.75 12/15/2014 19.85 -0.5 -6.8
BDR Blonder Tongue Laboratories Inc. (Sell Short) 11/19/2014 2.12 12/16/2014 2.36 -11.3 -153.0
BDR Blonder Tongue Laboratories Inc. (Sell Short) 11/20/2014 2.11 12/16/2014 2.36 -11.8 -166.3
BDR Blonder Tongue Laboratories Inc. (Sell Short) 11/25/2014 2.50 12/16/2014 2.36 5.6 97.3
RESN Resonant Inc. (Sell Short) 11/24/2014 9.10 12/16/2014 8.59 5.6 93.0
RPI Roberts Realty Investors Inc. (Sell Short) 11/25/2014 1.06 12/16/2014 1.05 0.9 16.4
AMRN Amerin Corp. plc (Sell Short) 11/18/2014 1.32 12/19/2014 1.13 14.4 169.5
ATLC Atlanticus Holdings Corporation (Sell Short) 11/17/2014 1.90 12/23/2014 2.49 -31.1 -314.8
ATLC Atlanticus Holdings Corporation (Sell Short) 11/21/2014 2.60 12/23/2014 2.49 4.2 48.3
GERN Geron Corp. (Sell Short) 11/24/2014 3.84 12/26/2014 3.24 15.6 178.2
ARDX Ardelyx Inc. (Sell Short) 12/3/2014 32.89 12/30/2014 19.03 42.1 569.7
ARDX Ardelyx Inc. (Sell Short) 12/4/2014 32.74 12/30/2014 19.03 41.9 587.9
EDAP EDAP TMS S.A. ADS (Sell Short) 11/26/2014 2.55 12/30/2014 2.23 12.5 134.7
ALSK Alaska Communications Systems Group Inc. (Sell Short) 12/9/2014 1.87 12/31/2014 1.79 4.3 71.0
ALSK Alaska Communications Systems Group Inc. (Sell Short) 12/10/2014 1.88 12/31/2014 1.79 4.8 83.2
Average Annual % 100.2