Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in February 2015

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
SMBC Southern Missouri Bancorp Inc. 1/6/2015 18.99 2/2/2015 19.47 2.5 34.2
* Split 2/1 2/2/2015
SMBC Southern Missouri Bancorp Inc. 1/23/2015 18.63 2/2/2015 19.47 4.5 164.6
* Split 2/1 2/2/2015
SMBC Southern Missouri Bancorp Inc. 1/26/2015 18.31 2/2/2015 19.47 6.3 330.3
* Split 2/1 2/2/2015
SMBC Southern Missouri Bancorp Inc. 1/27/2015 18.26 2/2/2015 19.47 6.6 403.1
* Split 2/1 2/2/2015
SMBC Southern Missouri Bancorp Inc. 1/28/2015 18.70 2/2/2015 19.47 4.1 300.6
* Split 2/1 2/2/2015
FMD First Marblehead Corp. (Sell Short) 12/18/2014 4.85 2/3/2015 5.89 -21.4 -166.5
FMD First Marblehead Corp. (Sell Short) 12/19/2014 5.33 2/3/2015 5.89 -10.5 -83.4
FMD First Marblehead Corp. (Sell Short) 12/22/2014 5.14 2/3/2015 5.89 -14.6 -123.9
ECTE Echo Therapeutics Inc. (Sell Short) 12/5/2014 1.02 2/6/2015 2.13 -108.8 -630.5
ECTE Echo Therapeutics Inc. (Sell Short) 12/8/2014 1.15 2/6/2015 2.13 -85.2 -518.4
HALO Halozyme Therapeutics Inc. (Sell Short) 1/9/2015 14.03 2/12/2015 14.50 -3.3 -36.0
ADHD Alcobra Ltd. (Sell Short) 1/13/2015 6.05 2/13/2015 6.92 -14.4 -169.3
ADHD Alcobra Ltd. (Sell Short) 1/16/2015 6.98 2/13/2015 6.92 0.9 11.2
ADHD Alcobra Ltd. (Sell Short) 1/20/2015 7.13 2/13/2015 6.92 2.9 44.8
JOB General Employment Enterprises Inc. (Sell Short) 12/23/2014 1.05 2/13/2015 0.79 24.8 173.8
JOB General Employment Enterprises Inc. (Sell Short) 12/24/2014 1.20 2/13/2015 0.79 34.2 244.5
JOB General Employment Enterprises Inc. (Sell Short) 12/26/2014 1.25 2/13/2015 0.79 36.8 274.1
DRD DRDGOLD LTD. (Sell Short) 1/21/2015 2.73 2/17/2015 2.12 22.3 302.1
DRD DRDGOLD LTD. (Sell Short) 1/22/2015 2.70 2/17/2015 2.12 21.5 301.6
ALXA Alexza Pharmaceuticals Inc. (Sell Short) 1/12/2015 2.47 2/18/2015 2.13 13.8 135.8
ALXA Alexza Pharmaceuticals Inc. (Sell Short) 1/13/2015 2.27 2/18/2015 2.13 6.2 62.5
PSTR PostRock Energy Corp. (Sell Short) 2/3/2015 4.00 2/24/2015 3.98 0.5 8.7
PSTR PostRock Energy Corp. (Sell Short) 2/4/2015 4.45 2/24/2015 3.98 10.6 192.8
PSTR PostRock Energy Corp. (Sell Short) 2/5/2015 3.97 2/24/2015 3.98 -0.3 -4.8
PSTR PostRock Energy Corp. (Sell Short) 2/6/2015 4.05 2/24/2015 3.98 1.7 35.0
PSTR PostRock Energy Corp. (Sell Short) 2/9/2015 5.85 2/24/2015 3.98 32.0 777.8
PSTR PostRock Energy Corp. (Sell Short) 2/10/2015 6.25 2/24/2015 3.98 36.3 946.9
Average Annual % 111.5