Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in January 2018

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
PTI Proteostasis Therapeutics Inc. (Sell Short) 12/20/2017 5.33 1/8/2018 5.56 -4.3 -82.9
PTI Proteostasis Therapeutics Inc. (Sell Short) 12/21/2017 5.07 1/8/2018 5.56 -9.7 -196.0
PTI Proteostasis Therapeutics Inc. (Sell Short) 12/22/2017 5.73 1/8/2018 5.56 3.0 63.7
PTI Proteostasis Therapeutics Inc. (Sell Short) 12/28/2017 5.99 1/8/2018 5.56 7.2 238.2
PTI Proteostasis Therapeutics Inc. (Sell Short) 12/29/2017 5.83 1/8/2018 5.56 4.6 169.0
PTI Proteostasis Therapeutics Inc. (Sell Short) 1/2/2018 6.19 1/8/2018 5.56 10.2 619.1
AGRX Agile Therapeutics Inc. 12/22/2017 2.52 1/9/2018 3.12 23.8 482.8
AGRX Agile Therapeutics Inc. 12/26/2017 2.95 1/9/2018 3.12 5.8 150.2
AGRX Agile Therapeutics Inc. 12/27/2017 2.84 1/9/2018 3.12 9.9 276.8
AGRX Agile Therapeutics Inc. 12/28/2017 2.76 1/9/2018 3.12 13.0 396.7
AGRX Agile Therapeutics Inc. 12/29/2017 2.69 1/9/2018 3.12 16.0 530.4
AMCN Yangtze River Development 1/3/2018 1.10 1/9/2018 1.19 8.2 497.7
AMCN Yangtze River Development 1/4/2018 1.17 1/9/2018 1.19 1.7 124.8
TEUM Pareteum Corp. (Sell Short) 12/26/2017 2.81 1/9/2018 2.23 20.6 538.1
TEUM Pareteum Corp. (Sell Short) 12/27/2017 2.50 1/9/2018 2.23 10.8 303.2
WATT Energous Corp. (Sell Short) 12/28/2017 31.57 1/11/2018 23.02 27.1 706.1
WATT Energous Corp. (Sell Short) 12/29/2017 19.45 1/11/2018 23.02 -18.4 -515.3
WATT Energous Corp. (Sell Short) 1/3/2018 23.37 1/11/2018 23.02 1.5 68.3
WATT Energous Corp. (Sell Short) 1/4/2018 21.83 1/11/2018 23.02 -5.5 -284.2
WATT Energous Corp. (Sell Short) 1/5/2018 21.97 1/11/2018 23.02 -4.8 -290.7
CCIH ChinaCache International Holdings Ltd. (ADS) (Sell Short) 1/2/2018 2.10 1/16/2018 2.32 -10.5 -273.1
CNET ChinaNet Online Holdings (Sell Short) 1/9/2018 5.94 1/16/2018 4.28 27.9 1457.2
CNET ChinaNet Online Holdings (Sell Short) 1/10/2018 5.03 1/16/2018 4.28 14.9 907.1
CNET ChinaNet Online Holdings (Sell Short) 1/11/2018 6.38 1/16/2018 4.28 32.9 2402.8
CNET ChinaNet Online Holdings (Sell Short) 1/12/2018 4.80 1/16/2018 4.28 10.8 988.5
ADMS Adamas Pharmaceuticals Inc. 1/22/2018 40.79 1/24/2018 40.61 -0.4 -80.5
ADMS Adamas Pharmaceuticals Inc. 1/23/2018 42.65 1/24/2018 40.61 -4.8 -1745.8
AXON Axovant Sciences Ltd. 1/9/2018 2.38 1/24/2018 2.23 -6.3 -153.4
AXON Axovant Sciences Ltd. 1/10/2018 2.43 1/24/2018 2.23 -8.2 -214.6
AXON Axovant Sciences Ltd. 1/11/2018 2.27 1/24/2018 2.23 -1.8 -49.5
AXON Axovant Sciences Ltd. 1/12/2018 2.09 1/24/2018 2.23 6.7 203.7
GALT Galectin Therapeutics (Sell Short) 1/17/2018 5.97 1/24/2018 5.68 4.9 253.3
GALT Galectin Therapeutics (Sell Short) 1/18/2018 5.81 1/24/2018 5.68 2.2 136.1
GALT Galectin Therapeutics (Sell Short) 1/19/2018 5.64 1/24/2018 5.68 -0.7 -51.8
KODK Eastman Kodak Co. (Sell Short) 1/10/2018 10.70 1/24/2018 10.10 5.6 146.2
KODK Eastman Kodak Co. (Sell Short) 1/11/2018 8.40 1/24/2018 10.10 -20.2 -568.2
KODK Eastman Kodak Co. (Sell Short) 1/12/2018 9.20 1/24/2018 10.10 -9.8 -297.6
KODK Eastman Kodak Co. (Sell Short) 1/16/2018 8.50 1/24/2018 10.10 -18.8 -858.8
LPCN Lipocine Inc. 1/16/2018 1.52 1/24/2018 1.38 -9.2 -420.2
LPCN Lipocine Inc. 1/17/2018 1.47 1/24/2018 1.38 -6.1 -319.2
LPCN Lipocine Inc. 1/18/2018 1.43 1/24/2018 1.38 -3.5 -212.7
LPCN Lipocine Inc. 1/19/2018 1.36 1/24/2018 1.38 1.5 107.4
OGEN Oragenics Inc. 1/8/2018 1.80 1/24/2018 2.09 16.1 367.5
* 1 for 10 split 1/22/2018
RIOT Riot Blockchain 1/22/2018 19.48 1/24/2018 19.24 -1.2 -224.8
RIOT Riot Blockchain 1/23/2018 19.60 1/24/2018 19.24 -1.8 -670.4
Average Annual % 102.8