Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in March 2014

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
FURX Furiex Pharmaceuticals, Inc. (Sell Short) 2/5/2014 113.55 3/4/2014 94.15 17.1 231.0
FURX Furiex Pharmaceuticals, Inc. (Sell Short) 2/6/2014 109.73 3/4/2014 94.15 14.2 199.3
MGEE MGE Energy Inc. 2/26/2014 38.46 3/4/2014 39.63 3.0 185.1
MGEE MGE Energy Inc. 2/27/2014 38.26 3/4/2014 39.63 3.6 261.4
CYNI Cyan Inc. 1/8/2014 3.50 3/6/2014 3.98 13.7 87.8
KOOL ThermoGenesis Corp. (Sell Short) 1/27/2014 2.45 3/6/2014 2.15 12.2 117.6
LIVE LiveDeal Inc. (Sell Short) 1/15/2014 3.75 3/6/2014 7.89 -110.4 -805.9
* Split 3/1 2/12/14
LIVE LiveDeal Inc. (Sell Short) 1/16/2014 4.05 3/6/2014 7.89 -94.8 -706.3
* Split 3/1 2/12/14
LIVE LiveDeal Inc. (Sell Short) 1/17/2014 4.70 3/6/2014 7.89 -67.9 -516.1
* Split 3/1 2/12/14
NCIT NCI Inc. (Sell Short) 2/21/2014 11.90 3/6/2014 12.10 -1.7 -47.2
AUMN Golden Minerals Co. (Sell Short) 2/20/2014 1.15 3/7/2014 1.01 12.2 296.2
AGEN Agenus Inc. (Sell Short) 2/25/2014 4.49 3/13/2014 4.08 9.1 208.3
PULS Pulse Electronics Corp. (Sell Short) 2/24/2014 4.45 3/13/2014 3.91 12.1 260.5
ARTX Arotech Corp. (Sell Short) 3/6/2014 4.57 3/17/2014 4.22 7.7 254.1
ARTX Arotech Corp. (Sell Short) 3/7/2014 5.22 3/17/2014 4.22 19.2 699.2
RTRX Retrophin Inc. (Sell Short) 2/18/2014 15.56 3/17/2014 17.48 -12.3 -166.8
BLDP Ballard Power Systems Inc. (Sell Short) 3/3/2014 4.23 3/18/2014 4.76 -12.5 -304.9
BLDP Ballard Power Systems Inc. (Sell Short) 3/4/2014 5.36 3/18/2014 4.76 11.2 291.8
CRTO Criteo S.A. ADS (Sell Short) 2/28/2014 53.47 3/19/2014 49.13 8.1 155.9
HPJ Hong Kong Highpower Technology Inc. (Sell Short) 2/28/2014 5.18 3/19/2014 5.01 3.3 63.0
AGIO Agios Pharmaceuticals Inc. (Sell Short) 3/7/2014 45.45 3/24/2014 37.47 17.6 377.0
CCIH ChinaCache International Holdings Ltd. (ADS) (Sell Short) 2/24/2014 22.57 3/24/2014 22.52 0.2 2.9
ITMN InterMune Inc. (Sell Short) 3/4/2014 31.76 3/24/2014 32.16 -1.3 -23.0
CETV Central European Media Enterprises Ltd. Cl A (Sell Short) 3/3/2014 4.21 3/27/2014 2.88 31.6 480.5
AHPI Allied Healthcare Products Inc. 3/27/2014 2.12 3/28/2014 2.15 1.4 516.5
ZBB ZBB Energy Corp. (Sell Short) 3/5/2014 2.40 3/28/2014 1.81 24.6 390.1
ZBB ZBB Energy Corp. (Sell Short) 3/10/2014 2.65 3/28/2014 1.81 31.7 642.8
ZBB ZBB Energy Corp. (Sell Short) 3/11/2014 3.24 3/28/2014 1.81 44.1 947.6
ZBB ZBB Energy Corp. (Sell Short) 3/12/2014 3.30 3/28/2014 1.81 45.2 1030.0
ZBB ZBB Energy Corp. (Sell Short) 3/13/2014 3.18 3/28/2014 1.81 43.1 1048.3
OXGN Oxigene Inc. (Sell Short) 3/17/2014 4.26 3/31/2014 3.73 12.4 324.4
Average Annual % 209.7