Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in May 2015

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
VLTC Voltari Corporation (Sell Short) 4/1/2015 2.50 5/1/2015 10.45 -318.0 -3869.0
VLTC Voltari Corporation (Sell Short) 4/2/2015 2.63 5/1/2015 10.45 -297.3 -3742.4
VLTC Voltari Corporation (Sell Short) 4/6/2015 4.43 5/1/2015 10.45 -135.9 -1984.0
VLTC Voltari Corporation (Sell Short) 4/7/2015 3.80 5/1/2015 10.45 -175.0 -2661.5
VLTC Voltari Corporation (Sell Short) 4/8/2015 4.12 5/1/2015 10.45 -153.6 -2438.2
VLTC Voltari Corporation (Sell Short) 4/9/2015 5.67 5/1/2015 10.45 -84.3 -1398.7
VLTC Voltari Corporation (Sell Short) 4/10/2015 6.36 5/1/2015 10.45 -64.3 -1117.7
VLTC Voltari Corporation (Sell Short) 4/13/2015 6.79 5/1/2015 10.45 -53.9 -1093.0
VLTC Voltari Corporation (Sell Short) 4/14/2015 7.93 5/1/2015 10.45 -31.8 -682.3
VLTC Voltari Corporation (Sell Short) 4/15/2015 8.37 5/1/2015 10.45 -24.9 -566.9
VLTC Voltari Corporation (Sell Short) 4/16/2015 8.57 5/1/2015 10.45 -21.9 -533.8
VLTC Voltari Corporation (Sell Short) 4/21/2015 16.18 5/1/2015 10.45 35.4 1292.6
VLTC Voltari Corporation (Sell Short) 4/22/2015 15.14 5/1/2015 10.45 31.0 1256.3
VLTC Voltari Corporation (Sell Short) 4/23/2015 11.04 5/1/2015 10.45 5.3 243.8
VLTC Voltari Corporation (Sell Short) 4/30/2015 10.67 5/1/2015 10.45 2.1 752.6
CHOP China Gerui Advanced Materials Group Ltd. (Sell Short) 4/15/2015 2.96 5/4/2015 2.42 18.2 350.5
CHOP China Gerui Advanced Materials Group Ltd. (Sell Short) 4/16/2015 4.03 5/4/2015 2.42 40.0 810.1
CHOP China Gerui Advanced Materials Group Ltd. (Sell Short) 4/17/2015 3.79 5/4/2015 2.42 36.1 776.1
CHOP China Gerui Advanced Materials Group Ltd. (Sell Short) 4/20/2015 4.18 5/4/2015 2.42 42.1 1097.7
CHOP China Gerui Advanced Materials Group Ltd. (Sell Short) 4/23/2015 3.61 5/4/2015 2.42 33.0 1093.8
BIOC Biocept Inc. (Sell Short) 3/3/2015 3.38 5/12/2015 3.00 11.2 58.6
ASPX Auspex Pharmaceuticals Inc. (Sell Short) 3/31/2015 100.27 5/18/2015 100.96 -0.7 -5.2
DRRX Durect Corp. (Sell Short) 3/9/2015 1.70 5/18/2015 2.26 -32.9 -171.8
DRRX Durect Corp. (Sell Short) 3/10/2015 1.64 5/18/2015 2.26 -37.8 -200.0
XXII #REF! 4/22/2015 1.50 5/18/2015 1.03 31.3 439.9
GNE Genie Energy Ltd. Cl B (Sell Short) 4/29/2015 13.88 5/20/2015 11.71 15.6 271.7
GNE Genie Energy Ltd. Cl B (Sell Short) 4/30/2015 14.24 5/20/2015 11.71 17.8 324.2
NTZ Natuzzi S.p.A. ADS (Sell Short) 5/1/2015 2.55 5/22/2015 2.41 5.5 95.4
MICT Micronet Enertec Technologies Inc. (Sell Short) 5/7/2015 3.53 5/28/2015 3.42 3.1 54.2
GIII G-III Apparel Group Ltd. 5/5/2015 56.20 5/29/2015 56.86 1.2 17.9
GIII G-III Apparel Group Ltd. 5/6/2015 56.25 5/29/2015 56.86 1.1 17.2
GIII G-III Apparel Group Ltd. 5/8/2015 57.10 5/29/2015 56.86 -0.4 -7.3
GIII G-III Apparel Group Ltd. 5/11/2015 56.93 5/29/2015 56.86 -0.1 -2.5
GIII G-III Apparel Group Ltd. 5/14/2015 56.73 5/29/2015 56.86 0.2 5.6
GIII G-III Apparel Group Ltd. 5/15/2015 56.99 5/29/2015 56.86 -0.2 -5.9
GIII G-III Apparel Group Ltd. 5/20/2015 58.02 5/29/2015 56.86 -2.0 -81.1
GIII G-III Apparel Group Ltd. 5/21/2015 57.89 5/29/2015 56.86 -1.8 -81.2
GIII G-III Apparel Group Ltd. 5/22/2015 57.83 5/29/2015 56.86 -1.7 -87.5
GIII G-III Apparel Group Ltd. 5/26/2015 57.04 5/29/2015 56.86 -0.3 -38.4
GIII G-III Apparel Group Ltd. 5/27/2015 56.65 5/29/2015 56.86 0.4 67.7
GIII G-III Apparel Group Ltd. 5/28/2015 57.10 5/29/2015 56.86 -0.4 -153.4
Average Annual % -290.1