Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in May 2017

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
SPU SkyPeople Fruit Juice Inc. 4/18/2017 2.39 5/1/2017 2.99 25.1 704.9
GNCMA General Communications Inc. Cl A (Sell Short) 4/6/2017 35.61 5/3/2017 36.23 -1.7 -23.5
GNCMA General Communications Inc. Cl A (Sell Short) 4/10/2017 36.25 5/3/2017 36.23 0.1 0.9
MARA Marathon Patent Group Inc. 4/21/2017 0.60 5/3/2017 0.57 -5.0 -152.1
AKBA Akebia Therapeutics Inc. (Sell Short) 4/27/2017 13.23 5/5/2017 12.62 4.6 210.4
CYTK Cytokinetics Inc. (Sell Short) 4/27/2017 17.00 5/5/2017 15.40 9.4 429.4
SNCR Synchronoss Technologies Inc. 4/27/2017 13.29 5/5/2017 17.99 35.4 1613.5
MNKD MannKind Corp. 4/24/2017 0.90 5/8/2017 1.01 12.2 318.7
MNKD MannKind Corp. 4/25/2017 0.90 5/8/2017 1.01 12.2 343.2
MNKD MannKind Corp. 4/26/2017 0.83 5/8/2017 1.01 21.7 659.6
AAN AARON RENTS INC SC (Sell Short) 5/1/2017 36.74 5/11/2017 35.18 4.2 155.0
MNKD MannKind Corp. 5/10/2017 1.60 5/11/2017 1.28 -20.0 -7300.0
WRLD World Acceptance Corp. (Sell Short) 5/12/2017 79.00 5/17/2017 78.54 0.6 42.5
AEZS AEterna Zentaris Inc. 5/1/2017 1.35 5/18/2017 0.85 -37.0 -795.2
ANGI Angie's List Inc. (Sell Short) 5/5/2017 10.71 5/19/2017 11.24 -4.9 -129.0
ANGI Angie's List Inc. (Sell Short) 5/8/2017 10.85 5/19/2017 11.24 -3.6 -119.3
ANGI Angie's List Inc. (Sell Short) 5/9/2017 11.12 5/19/2017 11.24 -1.1 -39.4
ANGI Angie's List Inc. (Sell Short) 5/10/2017 11.74 5/19/2017 11.24 4.3 172.7
ANGI Angie's List Inc. (Sell Short) 5/12/2017 11.63 5/19/2017 11.24 3.4 174.9
SGMO Sangamo BioSciences Inc. (Sell Short) 5/11/2017 7.00 5/22/2017 7.45 -6.4 -213.3
SGMO Sangamo BioSciences Inc. (Sell Short) 5/16/2017 8.00 5/22/2017 7.45 6.9 418.2
SGMO Sangamo BioSciences Inc. (Sell Short) 5/17/2017 7.45 5/22/2017 7.45 0.0 0.0
EHTH eHealth Inc. (Sell Short) 5/2/2017 16.07 5/24/2017 17.74 -10.4 -172.4
EHTH eHealth Inc. (Sell Short) 5/3/2017 16.87 5/24/2017 17.74 -5.2 -89.6
EHTH eHealth Inc. (Sell Short) 5/4/2017 16.98 5/24/2017 17.74 -4.5 -81.7
EHTH eHealth Inc. (Sell Short) 5/5/2017 17.69 5/24/2017 17.74 -0.3 -5.4
CORI Corium International Inc. (Sell Short) 5/16/2017 6.00 5/26/2017 6.85 -14.2 -517.1
CORI Corium International Inc. (Sell Short) 5/18/2017 6.90 5/26/2017 6.85 0.7 33.1
CGI Celadon Group Inc. 5/2/2017 1.80 5/30/2017 2.15 19.4 253.5
CGI Celadon Group Inc. 5/3/2017 1.55 5/30/2017 2.15 38.7 523.3
CGI Celadon Group Inc. 5/4/2017 1.65 5/30/2017 2.15 30.3 425.4
CGI Celadon Group Inc. 5/5/2017 1.85 5/30/2017 2.15 16.2 236.8
CGI Celadon Group Inc. 5/8/2017 2.25 5/30/2017 2.15 -4.4 -73.7
CGI Celadon Group Inc. 5/9/2017 2.20 5/30/2017 2.15 -2.3 -39.5
GLYC GlycoMimetics Inc. (Sell Short) 5/18/2017 10.67 5/31/2017 12.69 -18.9 -531.5
GLYC GlycoMimetics Inc. (Sell Short) 5/22/2017 11.01 5/31/2017 12.69 -15.3 -618.8
GLYC GlycoMimetics Inc. (Sell Short) 5/23/2017 13.25 5/31/2017 12.69 4.2 192.8
Average Annual % -107.9