Daily Stock Market Recommendations
Subscribe Now!
1st 30 Days Free!
Subscribe
Give a one time Gift Subscription!
Details
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in November 2006

 Symbol    Name    Entry Date    Entry $    Exit Date    Exit $    % Annual %
POP  Pope & Talbot Inc. (Sell Short 10/17/2006 5.62 11/3/2006 5.15 8.4 180.4
POP  Pope & Talbot Inc. (Sell Short 10/18/2006 5.40 11/3/2006 5.15 4.6 104.9
POP  Pope & Talbot Inc. (Sell Short 10/20/2006 5.27 11/3/2006 5.15 2.3 60.0
POP  Pope & Talbot Inc. (Sell Short 10/23/2006 5.27 11/3/2006 5.15 2.3 76.3
HMB  HomeBanc Corp  10/26/2006 5.22 11/3/2006 5.00 -4.2 -191.6
HMB  HomeBanc Corp  10/30/2006 5.24 11/3/2006 5.00 -4.6 -419.8
HMB  HomeBanc Corp  10/31/2006 5.25 11/3/2006 5.00 -4.8 -584.0
EMF  Templeton Emerging Markets Fund  11/2/2006 17.60 11/7/2006 18.11 2.9 211.7
EMF  Templeton Emerging Markets Fund  11/3/2006 17.60 11/7/2006 18.11 2.9 264.6
AIP  American Israeli Paper Mills Ltd.  10/19/2006 46.48 11/8/2006 45.90 -1.2 -21.9
PPK  Polyair Inter Pack Inc.  11/6/2006 1.65 11/10/2006 1.65 0.0 0.0
PPK  Polyair Inter Pack Inc.  11/7/2006 1.65 11/10/2006 1.65 0.0 0.0
PXT  PXRE Group Ltd. (Sell Short 8/31/2006 4.01 11/13/2006 4.80 -19.7 -97.2
PXT  PXRE Group Ltd. (Sell Short 9/1/2006 3.92 11/13/2006 4.80 -22.4 -112.0
PXT  PXRE Group Ltd. (Sell Short 9/5/2006 3.95 11/13/2006 4.80 -21.5 -113.7
PXT  PXRE Group Ltd. (Sell Short 9/7/2006 3.94 11/13/2006 4.80 -21.8 -118.8
PXT  PXRE Group Ltd. (Sell Short 9/14/2006 4.12 11/13/2006 4.80 -16.5 -100.4
PXT  PXRE Group Ltd. (Sell Short 9/15/2006 4.14 11/13/2006 4.80 -15.9 -98.4
PXT  PXRE Group Ltd. (Sell Short 9/18/2006 4.14 11/13/2006 4.80 -15.9 -103.6
PXT  PXRE Group Ltd. (Sell Short 9/19/2006 4.10 11/13/2006 4.80 -17.1 -113.5
PXT  PXRE Group Ltd. (Sell Short 9/20/2006 4.15 11/13/2006 4.80 -15.7 -106.1
PXT  PXRE Group Ltd. (Sell Short 9/22/2006 4.16 11/13/2006 4.80 -15.4 -108.1
PXT  PXRE Group Ltd. (Sell Short 9/25/2006 4.15 11/13/2006 4.80 -15.7 -116.9
PXT  PXRE Group Ltd. (Sell Short 9/26/2006 4.18 11/13/2006 4.80 -14.8 -112.5
PXT  PXRE Group Ltd. (Sell Short 9/27/2006 4.20 11/13/2006 4.80 -14.3 -111.1
PXT  PXRE Group Ltd. (Sell Short 9/28/2006 4.15 11/13/2006 4.80 -15.7 -124.6
PXT  PXRE Group Ltd. (Sell Short 9/29/2006 4.12 11/13/2006 4.80 -16.5 -133.8
PXT  PXRE Group Ltd. (Sell Short 10/2/2006 4.15 11/13/2006 4.80 -15.7 -136.4
PXT  PXRE Group Ltd. (Sell Short 10/3/2006 4.16 11/13/2006 4.80 -15.4 -137.1
AAV  Advantage Energy Income Fund  11/10/2006 11.44 11/15/2006 11.06 -3.3 -240.9
ROW  Rowe Cos.  9/11/2006 0.59 11/16/2006 0.43 -27.1 -149.9
TGE  TGC Industries Inc.  11/8/2006 7.72 11/17/2006 7.80 1.0 40.6
TGE  TGC Industries Inc.  11/9/2006 7.91 11/17/2006 7.80 -1.4 -63.9
ATPL  Atlantis Plastics Inc.  11/13/2006 4.09 11/17/2006 3.78 -7.6 -693.5
ATPL  Atlantis Plastics Inc.  11/14/2006 3.71 11/17/2006 3.78 1.9 231.2
ATPL  Atlantis Plastics Inc.  11/15/2006 3.21 11/17/2006 3.78 17.8 3248.5
ATPL  Atlantis Plastics Inc.  11/16/2006 3.29 11/17/2006 3.78 14.9 5438.5
HWG  Hallwood Group Inc.  9/19/2006 95.96 11/27/2006 92.20 -3.9 -20.6
             
      Average Annual % 145.4