Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in October 2012

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
GOK Geokinetics Inc. (Sell Short) 9/19/2012 0.62 10/1/2012 0.38 38.7 1177.4
PPHM Peregrine Pharmaceuticals Inc. 9/26/2012 1.66 10/1/2012 0.86 -48.2 -3518.1
PPHM Peregrine Pharmaceuticals Inc. 9/25/2012 1.70 10/1/2012 0.86 -49.4 -3005.9
PPHM Peregrine Pharmaceuticals Inc. 9/24/2012 1.16 10/1/2012 0.86 -25.9 -1348.5
DTG Dollar Thrifty Automotive Group Inc. 9/12/2012 87.04 10/2/2012 87.09 0.1 1.0
HEK Heckmann Corp. (Sell Short) 9/6/2012 4.11 10/2/2012 4.24 -3.2 -44.4
BIOF BioFuel Energy Corp. (Sell Short) 9/18/2012 8.90 10/4/2012 5.21 41.5 945.8
BIOF BioFuel Energy Corp. (Sell Short) 9/17/2012 10.21 10/4/2012 5.21 49.0 1051.4
PBM Pacific Booker Minerals Inc. 10/3/2012 4.63 10/4/2012 4.05 -12.5 -4572.4
NAK Northern Dynasty Minerals Ltd. (Sell Short) 9/7/2012 3.89 10/9/2012 4.16 -6.9 -79.2
ALXA Alexza Pharmaceuticals Inc. 10/9/2012 5.63 10/10/2012 5.73 1.8 648.3
NUVA NuVasive Inc. 10/8/2012 14.39 10/10/2012 14.35 -0.3 -50.7
NUVA NuVasive Inc. 10/4/2012 15.19 10/10/2012 14.35 -5.5 -336.4
INO Inovio Biomedical Corp. 10/10/2012 0.70 10/11/2012 0.71 1.4 521.4
NEXS Nexxus Lighting Inc. (Sell Short) 10/2/2012 0.74 10/12/2012 0.63 14.9 542.6
KITD KIT digital Inc. 10/12/2012 2.06 10/15/2012 2.07 0.5 59.1
SMCG Millennium India Acquisition Co. Inc.  9/20/2012 0.83 10/15/2012 0.50 -39.8 -580.5
TVL Lin TV Corp. 10/9/2012 5.07 10/15/2012 5.52 8.9 539.9
DHRM Dehaier Medical Systems Ltd. 10/12/2012 2.34 10/16/2012 2.18 -6.8 -623.9
INS Intelligent Systems Corp. 9/21/2012 1.57 10/19/2012 1.56 -0.6 -8.3
ALVR Alvarion Ltd. (Sell Short) 9/27/2012 0.56 10/22/2012 0.47 16.1 234.6
QCOR Questcor Pharmaceuticals Inc. 10/9/2012 20.96 10/22/2012 26.26 25.3 710.0
QCOR Questcor Pharmaceuticals Inc. 10/8/2012 20.29 10/22/2012 26.26 29.4 767.1
SPMD SuperMedia Inc. 9/28/2012 2.66 10/22/2012 2.82 6.0 91.5
GORE Gulf Resources, Inc. (Sell Short) 10/22/2012 1.62 10/24/2012 1.62 0.0 0.0
CASC CASCADE CP 10/23/2012 65.07 10/25/2012 65.05 0.0 -5.6
SEH Spartech Corp. 10/24/2012 8.38 10/25/2012 8.29 -1.1 -392.0
             
      Average Annual % -269.5