Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in October 2014

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
SINO Sino-Global Shipping America Ltd. (Sell Short) 9/17/2014 2.82 10/6/2014 1.83 35.1 674.4
SINO Sino-Global Shipping America Ltd. (Sell Short) 9/19/2014 2.34 10/6/2014 1.83 21.8 467.9
EEH ELEMENTS ETN-SPECTRUM Large Cap U.S. Trust 9/19/2014 23.36 10/7/2014 22.20 -5.0 -100.7
EEH ELEMENTS ETN-SPECTRUM Large Cap U.S. Trust 9/22/2014 28.49 10/7/2014 22.20 -22.1 -537.2
AUXL Auxilium Pharmaceuticals Inc. (Sell Short) 9/18/2014 31.12 10/8/2014 29.76 4.4 79.8
CNET ChinaNet Online Holdings Inc. (Sell Short) 9/22/2014 3.19 10/9/2014 1.98 37.9 814.4
CNET ChinaNet Online Holdings Inc. (Sell Short) 9/23/2014 2.72 10/9/2014 1.98 27.2 620.6
CNET ChinaNet Online Holdings Inc. (Sell Short) 9/24/2014 2.12 10/9/2014 1.98 6.6 160.7
CNET ChinaNet Online Holdings Inc. (Sell Short) 9/25/2014 2.69 10/9/2014 1.98 26.4 688.1
CNET ChinaNet Online Holdings Inc. (Sell Short) 9/26/2014 3.48 10/9/2014 1.98 43.1 1210.2
CNET ChinaNet Online Holdings Inc. (Sell Short) 9/29/2014 3.20 10/9/2014 1.98 38.1 1391.6
CNET ChinaNet Online Holdings Inc. (Sell Short) 9/30/2014 3.35 10/9/2014 1.98 40.9 1658.5
APT Alpha Pro Tech Ltd. (Sell Short) 10/9/2014 4.84 10/14/2014 7.36 -52.1 -3800.8
AVNR AVANIR Pharmaceuticals Cl A (Sell Short) 9/16/2014 12.06 10/14/2014 11.76 2.5 32.4
AXDX Accelr8 Technology Corporation (Sell Short) 10/6/2014 28.52 10/14/2014 24.53 14.0 638.3
AXDX Accelr8 Technology Corporation (Sell Short) 10/7/2014 28.46 10/14/2014 24.53 13.8 720.0
ESI ITT Educational Services Inc. 9/23/2014 4.32 10/14/2014 3.82 -11.6 -201.2
ESI ITT Educational Services Inc. 9/25/2014 4.36 10/14/2014 3.82 -12.4 -237.9
ESI ITT Educational Services Inc. 9/26/2014 4.34 10/14/2014 3.82 -12.0 -243.0
IBIO iBio Inc. (Sell Short) 10/13/2014 2.45 10/14/2014 1.40 42.9 15642.9
LACO Lakes Entertainment Inc. (Sell Short) 9/10/2014 8.60 10/14/2014 8.20 4.7 49.9
LAKE Lakeland Industries Inc. (Sell Short) 10/8/2014 11.62 10/14/2014 21.43 -84.4 -5135.8
LAKE Lakeland Industries Inc. (Sell Short) 10/9/2014 17.72 10/14/2014 21.43 -20.9 -1528.4
LAKE Lakeland Industries Inc. (Sell Short) 10/10/2014 19.63 10/14/2014 21.43 -9.2 -836.7
LAKE Lakeland Industries Inc. (Sell Short) 10/13/2014 29.00 10/14/2014 21.43 26.1 9527.8
ORCT Orckit Communications Ltd. 7/10/2014 0.03 10/14/2014 0.03 0.0 0.0
PARN Parnell Pharmaceuticals Holdings Ltd. 9/25/2014 5.20 10/14/2014 4.82 -7.3 -140.4
SPEX Spherix Inc. (Sell Short) 10/2/2014 1.05 10/14/2014 1.09 -3.8 -115.9
SPEX Spherix Inc. (Sell Short) 10/6/2014 1.10 10/14/2014 1.09 0.9 41.5
SPEX Spherix Inc. (Sell Short) 10/7/2014 1.05 10/14/2014 1.09 -3.8 -198.6
SPEX Spherix Inc. (Sell Short) 10/8/2014 1.08 10/14/2014 1.09 -0.9 -56.3
STRP Straight Path Communications Inc. Cl B (Sell Short) 10/1/2014 16.19 10/14/2014 16.80 -3.8 -105.8
ESPR Esperion Therapeutics Inc. (Sell Short) 10/3/2014 28.38 10/17/2014 21.53 24.1 629.3
LAKE Lakeland Industries Inc. (Sell Short) 10/15/2014 23.60 10/24/2014 13.09 44.5 1806.1
LAKE Lakeland Industries Inc. (Sell Short) 10/16/2014 20.69 10/24/2014 13.09 36.7 1675.9
ARDX Ardelyx Inc. (Sell Short) 10/2/2014 19.38 10/29/2014 20.39 -5.2 -70.5
IBIO iBio Inc. (Sell Short) 10/15/2014 1.39 10/29/2014 0.95 31.7 825.3
IBIO iBio Inc. (Sell Short) 10/16/2014 1.89 10/29/2014 0.95 49.7 1396.4
IBIO iBio Inc. (Sell Short) 10/17/2014 3.21 10/29/2014 0.95 70.4 2141.5
IBIO iBio Inc. (Sell Short) 10/20/2014 2.18 10/29/2014 0.95 56.4 2288.2
IBIO iBio Inc. (Sell Short) 10/21/2014 1.74 10/29/2014 0.95 45.4 2071.5
APH Amphenol Inc. 10/23/2014 48.01 10/31/2014 50.58 5.4 244.2
Average Annual % 814.0