Daily Stock Market Recommendations
Subscribe Now!
1st 30 Days Free!
Subscribe
Give a one time Gift Subscription!
Details
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in September 2007

 Symbol    Name    Entry Date    Entry $    Exit Date    Exit $    % Annual %
TMA  Thornburg Mortgage Inc. (Sell Short 8/14/2007 7.61 9/6/2007 12.06 -58.5 -928.4
NFI  NovaStar Financial Inc. (Sell Short 7/20/2007 20.56 9/7/2007 6.81 66.9 498.3
Adjusted for 1 for 4 reverse split 7/30/2007                 
NFI  NovaStar Financial Inc. (Sell Short 7/23/2007 18.44 9/7/2007 6.81 63.1 500.7
Adjusted for 1 for 4 reverse split 7/30/2007                 
NFI  NovaStar Financial Inc. (Sell Short 7/26/2007 17.88 9/7/2007 6.81 61.9 525.4
Adjusted for 1 for 4 reverse split 7/30/2007                 
NFI  NovaStar Financial Inc. (Sell Short 7/27/2007 16.24 9/7/2007 6.81 58.1 504.9
Adjusted for 1 for 4 reverse split 7/30/2007                 
NFI  NovaStar Financial Inc. (Sell Short 7/30/2007 12.93 9/7/2007 6.81 47.3 442.7
NFI  NovaStar Financial Inc. (Sell Short 8/1/2007 6.99 9/7/2007 6.81 2.6 25.6
NFI  NovaStar Financial Inc. (Sell Short 8/6/2007 6.78 9/7/2007 6.81 -0.4 -4.6
NFI  NovaStar Financial Inc. (Sell Short 8/7/2007 5.1 9/7/2007 6.81 -33.5 -394.4
NFI  NovaStar Financial Inc. (Sell Short 8/8/2007 5.29 9/7/2007 6.81 -28.7 -349.2
DXD  ProShares Trust UltraShort Dow30 ProShar  9/6/2007 50.73 9/7/2007 52.27 3.0 1095.0
JDO  JED Oil Inc.  7/18/2007 1.95 9/10/2007 1.83 -6.2 -41.9
MPZ  MPC CORPORATION  9/5/2007 1.59 9/10/2007 1.01 -36.5 -2664.5
BIF  Boulder Growth & Income Fund Inc. (Sell Short 9/10/2007 9.32 9/11/2007 9.1 2.4 876.0
DFR  Deerfield Triarc Capital Corp. (Sell Short 8/13/2007 7.98 9/12/2007 7.74 3.0 36.5
ICE  IntercontinentalExchange Inc. (Sell Short 8/24/2007 142.5 9/12/2007 131.4 7.8 149.8
CME  Chicago Mercantile Exchange Holdings Inc. Cl A (Sell Short 8/27/2007 558.6 9/12/2007 543.21 2.8 63.9
KSW  KSW Inc. (Sell Short 8/10/2007 6.55 9/17/2007 7.05 -7.6 -73.0
RSF  RMK Strategic Income Fund Inc. (Sell Short 8/15/2007 6.79 9/17/2007 8.17 -20.3 -224.5
SEB  Seaboard Corp. (Sell Short 8/13/2007 2065 9/18/2007 2043 1.1 11.2
SEB  Seaboard Corp. (Sell Short 8/17/2007 2045 9/18/2007 2043 0.1 1.1
ROHI  Rotech Healthcare Inc.  5/31/2007 1.29 9/19/2007 1.12 -13.2 -43.4
ROHI  Rotech Healthcare Inc.  6/1/2007 1.28 9/19/2007 1.12 -12.5 -41.5
ROHI  Rotech Healthcare Inc.  6/6/2007 1.24 9/19/2007 1.12 -9.7 -33.7
ROHI  Rotech Healthcare Inc.  6/12/2007 1.18 9/19/2007 1.12 -5.1 -18.8
ROHI  Rotech Healthcare Inc.  6/15/2007 1.17 9/19/2007 1.12 -4.3 -16.3
ROHI  Rotech Healthcare Inc.  6/27/2007 1.09 9/19/2007 1.12 2.8 12.2
ROHI  Rotech Healthcare Inc.  8/31/2007 1.09 9/19/2007 1.12 2.8 53.8
ROHI  Rotech Healthcare Inc.  9/14/2007 1.05 9/19/2007 1.12 6.7 489.1
ROHI  Rotech Healthcare Inc.  9/17/2007 1.04 9/19/2007 1.12 7.7 1405.3
TRMM  TRM Corp.  7/25/2007 1.02 9/24/2007 0.77 -24.5 -146.6
WTM  White Mountains Insurance Group Ltd. (Sell Short 8/9/2007 592.74 9/25/2007 527.00 11.1 86.2
CBMX  CombiMatrix Corp.  8/28/2007 5.50 9/25/2007 5.26 -4.4 -57.4
Symbol Change CBMXD to CBMX 9/13/2007                 
CBMX  CombiMatrix Corp.  8/29/2007 5.53 9/25/2007 5.26 -4.9 -66.2
Symbol Change CBMXD to CBMX 9/13/2007                 
             
      Average Annual % 49.2