Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in April 2008

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
GCT GMH Communities Trust (Sell Short) 2/14/2008 8.75 4/2/2008 9.02 -3.1 -23.5
CPS Choicepoint Inc. (Sell Short) 2/27/2008 48.02 4/4/2008 48.16 -0.3 -2.9
RTP Rio Tinto PLC (ADS) (Sell Short) 3/20/2008 387.50 4/4/2008 454.50 -17.3 -420.7
RTP Rio Tinto PLC (ADS) (Sell Short) 3/24/2008 395.50 4/4/2008 454.50 -14.9 -495.0
RTP Rio Tinto PLC (ADS) (Sell Short) 3/25/2008 395.86 4/4/2008 454.50 -14.8 -540.7
SEB Seaboard Corp. (Sell Short) 12/27/2007 1457.00 4/11/2008 1549.00 -6.3 -21.7
SEB Seaboard Corp. (Sell Short) 12/28/2007 1472.85 4/11/2008 1549.00 -5.2 -18.0
SEB Seaboard Corp. (Sell Short) 12/31/2007 1470.00 4/11/2008 1549.00 -5.4 -19.2
SEB Seaboard Corp. (Sell Short) 1/7/2008 1400.03 4/11/2008 1549.00 -10.6 -40.9
SEB Seaboard Corp. (Sell Short) 1/14/2008 1401.00 4/11/2008 1549.00 -10.6 -43.8
SEB Seaboard Corp. (Sell Short) 1/28/2008 1300.00 4/11/2008 1549.00 -19.2 -94.5
SEB Seaboard Corp. (Sell Short) 1/29/2008 1285.00 4/11/2008 1549.00 -20.5 -102.7
SEB Seaboard Corp. (Sell Short) 1/30/2008 1251.00 4/11/2008 1549.00 -23.8 -120.8
SEB Seaboard Corp. (Sell Short) 1/31/2008 1310.00 4/11/2008 1549.00 -18.2 -93.8
SEB Seaboard Corp. (Sell Short) 2/4/2008 1350.00 4/11/2008 1549.00 -14.7 -80.3
SEB Seaboard Corp. (Sell Short) 2/7/2008 1415.00 4/11/2008 1549.00 -9.5 -54.0
SEB Seaboard Corp. (Sell Short) 2/8/2008 1391.00 4/11/2008 1549.00 -11.4 -65.8
SEB Seaboard Corp. (Sell Short) 2/11/2008 1430.00 4/11/2008 1549.00 -8.3 -50.6
SEB Seaboard Corp. (Sell Short) 2/12/2008 1488.25 4/11/2008 1549.00 -4.1 -25.3
SEB Seaboard Corp. (Sell Short) 2/13/2008 1493.00 4/11/2008 1549.00 -3.8 -23.6
SEB Seaboard Corp. (Sell Short) 2/15/2008 1535.00 4/11/2008 1549.00 -0.9 -5.9
SEB Seaboard Corp. (Sell Short) 2/20/2008 1597.10 4/11/2008 1549.00 3.0 21.6
SEB Seaboard Corp. (Sell Short) 2/26/2008 1593.00 4/11/2008 1549.00 2.8 22.4
SEB Seaboard Corp. (Sell Short) 3/6/2008 1458.00 4/11/2008 1549.00 -6.2 -63.3
SEB Seaboard Corp. (Sell Short) 3/7/2008 1446.00 4/11/2008 1549.00 -7.1 -74.3
SEB Seaboard Corp. (Sell Short) 3/10/2008 1425.00 4/11/2008 1549.00 -8.7 -99.3
SEB Seaboard Corp. (Sell Short) 3/11/2008 1503.22 4/11/2008 1549.00 -3.0 -35.9
SEB Seaboard Corp. (Sell Short) 3/13/2008 1525.00 4/11/2008 1549.00 -1.6 -19.8
SEB Seaboard Corp. (Sell Short) 3/14/2008 1540.00 4/11/2008 1549.00 -0.6 -7.6
SEB Seaboard Corp. (Sell Short) 3/17/2008 1550.00 4/11/2008 1549.00 0.1 0.9
SEB Seaboard Corp. (Sell Short) 3/18/2008 1595.10 4/11/2008 1549.00 2.9 44.0
SEB Seaboard Corp. (Sell Short) 3/19/2008 1591.00 4/11/2008 1549.00 2.6 41.9
SNP China Petroleum & Chemical Corp. ADS (Sell Short) 4/8/2008 93.00 4/11/2008 88.88 4.4 539.0
SNP China Petroleum & Chemical Corp. ADS (Sell Short) 4/9/2008 87.59 4/11/2008 88.88 -1.5 -268.8
IFSB Independence Federal Savings Bank (Sell Short) 3/25/2008 8.35 4/17/2008 6.50 22.2 351.6
MALL PC Mall Inc. (Sell Short) 3/26/2008 10.64 4/25/2008 12.37 -16.3 -197.8
MALL PC Mall Inc. (Sell Short) 3/27/2008 10.98 4/25/2008 12.37 -12.7 -159.3
BIDU Baidu.com Inc. (Sell Short) 4/3/2008 286.64 4/29/2008 373.81 -30.4 -426.9
BIDU Baidu.com Inc. (Sell Short) 4/10/2008 292.00 4/29/2008 373.81 -28.0 -538.2
             
      Average Annual % -82.4