Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in April 2016

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
CENX Century Aluminum Co. (Sell Short) 1/28/2016 4.72 4/1/2016 7.16 -51.7 -294.8
ADT ADT Corp. (Sell Short) 2/22/2016 40.02 4/5/2016 41.27 -3.1 -26.5
ELMD Electromed Inc. (Sell Short) 2/16/2016 3.83 4/5/2016 3.91 -2.1 -15.6
ELMD Electromed Inc. (Sell Short) 2/23/2016 3.91 4/5/2016 3.91 0.0 0.0
GRPN Groupon Inc. (Sell Short) 2/24/2016 4.20 4/5/2016 4.39 -4.5 -40.3
THLD Threshold Pharmaceuticals Inc. 12/8/2015 0.61 4/5/2016 0.45 -26.2 -80.5
THLD Threshold Pharmaceuticals Inc. 12/9/2015 0.56 4/5/2016 0.45 -19.6 -60.8
THLD Threshold Pharmaceuticals Inc. 12/10/2015 0.52 4/5/2016 0.45 -13.5 -42.0
THLD Threshold Pharmaceuticals Inc. 12/11/2015 0.51 4/5/2016 0.45 -11.8 -37.0
THLD Threshold Pharmaceuticals Inc. 12/14/2015 0.46 4/5/2016 0.45 -2.2 -7.0
ZYNE Zynerba Pharmaceuticals Inc. (Sell Short) 3/14/2016 21.03 4/6/2016 10.92 48.1 762.9
ZYNE Zynerba Pharmaceuticals Inc. (Sell Short) 3/16/2016 10.65 4/6/2016 10.92 -2.5 -44.1
ZYNE Zynerba Pharmaceuticals Inc. (Sell Short) 3/17/2016 9.96 4/6/2016 10.92 -9.6 -175.9
ZYNE Zynerba Pharmaceuticals Inc. (Sell Short) 3/18/2016 10.73 4/6/2016 10.92 -1.8 -34.0
ZYNE Zynerba Pharmaceuticals Inc. (Sell Short) 3/21/2016 11.46 4/6/2016 10.92 4.7 107.5
ZYNE Zynerba Pharmaceuticals Inc. (Sell Short) 3/22/2016 11.09 4/6/2016 10.92 1.5 37.3
GLNG Golar LNG Ltd. (Sell Short) 1/28/2016 18.44 4/7/2016 16.97 8.0 41.6
DNR Denbury Resources Inc. (Sell Short) 3/7/2016 3.66 4/8/2016 2.50 31.7 361.5
AXLL Axiall Corp. (Sell Short) 2/3/2016 18.76 4/12/2016 22.20 -18.3 -97.0
AXLL Axiall Corp. (Sell Short) 2/4/2016 19.25 4/12/2016 22.20 -15.3 -82.3
VCEL Vericel Corp. (Sell Short) 3/24/2016 6.08 4/25/2016 3.20 47.4 540.3
DRWI DragonWave Inc. (Sell Short) 4/1/2016 5.53 4/28/2016 6.44 -16.5 -222.5
DRWI DragonWave Inc. (Sell Short) 4/5/2016 8.70 4/28/2016 6.44 26.0 412.2
DRWI DragonWave Inc. (Sell Short) 4/6/2016 8.80 4/28/2016 6.44 26.8 444.9
DRWI DragonWave Inc. (Sell Short) 4/7/2016 7.07 4/28/2016 6.44 8.9 154.9
DRWI DragonWave Inc. (Sell Short) 4/8/2016 6.15 4/28/2016 6.44 -4.7 -86.1
DRWI DragonWave Inc. (Sell Short) 4/11/2016 6.74 4/28/2016 6.44 4.5 95.6
SKY Skyline Corp. (Sell Short) 3/29/2016 8.87 4/29/2016 9.05 -2.0 -23.9
SKY Skyline Corp. (Sell Short) 3/30/2016 9.05 4/29/2016 9.05 0.0 0.0
Average Annual % 54.8