Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in August 2006

 Symbol    Name    Entry Date    Entry $    Exit Date    Exit $    % Annual %
LIHRY  Lihir Gold Ltd. ADS  6/15/2006 44.14 8/2/2006 46.71 5.8 44.1
LIHRY  Lihir Gold Ltd. ADS  6/16/2006 40.85 8/2/2006 46.71 14.3 111.1
LIHRY  Lihir Gold Ltd. ADS  6/19/2006 39.26 8/2/2006 46.71 19.0 157.6
LIHRY  Lihir Gold Ltd. ADS  6/28/2006 39.37 8/2/2006 46.71 18.6 194.0
GD  General Dynamics Corp.  7/6/2006 67.00 8/2/2006 67.02 0.0 0.0
ENZ  Enzo Biochem Inc.  6/29/2006 14.87 8/4/2006 12.37 -16.8 -170.3
USG  USG Corp. (Sell Short 7/7/2006 50.63 8/4/2006 46.30 8.6 112.1
USG  USG Corp. (Sell Short 7/10/2006 48.04 8/4/2006 46.30 3.6 52.6
USG  USG Corp. (Sell Short 7/11/2006 49.18 8/4/2006 46.30 5.9 89.7
USG  USG Corp. (Sell Short 7/12/2006 50.25 8/4/2006 46.30 7.9 125.4
USG  USG Corp. (Sell Short 7/13/2006 49.00 8/4/2006 46.30 5.5 91.3
USG  USG Corp. (Sell Short 7/14/2006 48.00 8/4/2006 46.30 3.5 60.8
USG  USG Corp. (Sell Short 7/17/2006 46.96 8/4/2006 46.30 1.4 28.4
USG  USG Corp. (Sell Short 7/18/2006 46.24 8/4/2006 46.30 -0.1 -2.1
USG  USG Corp. (Sell Short 7/19/2006 47.65 8/4/2006 46.30 2.8 63.9
MHL  MortgageIT Holdings Inc.  7/12/2006 14.65 8/8/2006 14.63 -0.1 -1.4
MHL  MortgageIT Holdings Inc.  7/13/2006 14.70 8/8/2006 14.63 -0.5 -7.0
PFACP  Pro-Fac Cooperative Inc. Cum. Pfd. Cl A  7/14/2006 6.91 8/9/2006 5.24 -24.2 -339.7
NWIR  NWH Inc.  6/2/2006 17.84 8/10/2006 18.22 2.1 11.1
NWIR  NWH Inc.  6/5/2006 17.83 8/10/2006 18.22 2.2 12.2
NWIR  NWH Inc.  6/6/2006 17.84 8/10/2006 18.22 2.1 11.8
NWIR  NWH Inc.  6/8/2006 17.85 8/10/2006 18.22 2.1 12.2
ICGN  Icagen Inc. (Sell Short)  8/11/2006 1.04 8/14/2006 0.95 8.7 1058.5
ABT  Abbott Laboratories  7/19/2006 46.28 8/22/2006 48.94 5.7 61.2
PPK  Polyair Inter Pack Inc. (Sell Short 6/19/2006 2.79 8/31/2006 1.85 33.7 168.5
PPK  Polyair Inter Pack Inc. (Sell Short 6/20/2006 2.79 8/31/2006 1.85 33.7 170.8
PPK  Polyair Inter Pack Inc. (Sell Short 6/21/2006 2.69 8/31/2006 1.85 31.2 160.4
PPK  Polyair Inter Pack Inc. (Sell Short 6/22/2006 2.60 8/31/2006 1.85 28.8 150.2
PPK  Polyair Inter Pack Inc. (Sell Short 6/23/2006 2.42 8/31/2006 1.85 23.6 124.8
PPK  Polyair Inter Pack Inc. (Sell Short 6/26/2006 2.30 8/31/2006 1.85 19.6 108.4
PPK  Polyair Inter Pack Inc. (Sell Short 6/27/2006 1.88 8/31/2006 1.85 1.6 9.0
PPK  Polyair Inter Pack Inc. (Sell Short 6/28/2006 2.20 8/31/2006 1.85 15.9 90.7
PPK  Polyair Inter Pack Inc. (Sell Short 6/29/2006 2.20 8/31/2006 1.85 15.9 92.1
DLX  Deluxe Corp.  6/30/2006 17.48 8/31/2006 17.92 2.5 14.7
PPK  Polyair Inter Pack Inc. (Sell Short 6/30/2006 2.10 8/31/2006 1.85 11.9 70.1
DLX  Deluxe Corp.  7/3/2006 15.02 8/31/2006 17.92 19.3 119.4
PPK  Polyair Inter Pack Inc. (Sell Short 7/3/2006 2.10 8/31/2006 1.85 11.9 73.6
DLX  Deluxe Corp.  7/5/2006 14.98 8/31/2006 17.92 19.6 125.5
PPK  Polyair Inter Pack Inc. (Sell Short 7/5/2006 2.18 8/31/2006 1.85 15.1 96.7
PPK  Polyair Inter Pack Inc. (Sell Short 7/6/2006 2.18 8/31/2006 1.85 15.1 98.4
PPK  Polyair Inter Pack Inc. (Sell Short 7/7/2006 2.47 8/31/2006 1.85 25.1 166.6
PPK  Polyair Inter Pack Inc. (Sell Short 7/10/2006 2.40 8/31/2006 1.85 22.9 160.7
PPK  Polyair Inter Pack Inc. (Sell Short 7/13/2006 2.49 8/31/2006 1.85 25.7 191.4
PPK  Polyair Inter Pack Inc. (Sell Short 7/14/2006 2.36 8/31/2006 1.85 21.6 164.3
PPK  Polyair Inter Pack Inc. (Sell Short 7/17/2006 2.35 8/31/2006 1.85 21.3 172.8
PPK  Polyair Inter Pack Inc. (Sell Short 7/25/2006 2.24 8/31/2006 1.85 17.4 171.6
PPK  Polyair Inter Pack Inc. (Sell Short 7/26/2006 2.24 8/31/2006 1.85 17.4 176.4
PPK  Polyair Inter Pack Inc. (Sell Short 7/27/2006 2.15 8/31/2006 1.85 14.0 146.0
PPK  Polyair Inter Pack Inc. (Sell Short 7/28/2006 2.20 8/31/2006 1.85 15.9 170.7
PPK  Polyair Inter Pack Inc. (Sell Short 7/31/2006 2.20 8/31/2006 1.85 15.9 187.2
PPK  Polyair Inter Pack Inc. (Sell Short 8/1/2006 1.89 8/31/2006 1.85 2.1 25.6
PPK  Polyair Inter Pack Inc. (Sell Short 8/2/2006 1.89 8/31/2006 1.85 2.1 26.4
PPK  Polyair Inter Pack Inc. (Sell Short 8/3/2006 1.89 8/31/2006 1.85 2.1 27.4
PPK  Polyair Inter Pack Inc. (Sell Short 8/4/2006 1.83 8/31/2006 1.85 -1.1 -14.9
PPK  Polyair Inter Pack Inc. (Sell Short 8/7/2006 1.94 8/31/2006 1.85 4.6 70.0
PPK  Polyair Inter Pack Inc. (Sell Short 8/8/2006 1.93 8/31/2006 1.85 4.1 65.1
PPK  Polyair Inter Pack Inc. (Sell Short 8/9/2006 2.03 8/31/2006 1.85 8.9 147.7
PPK  Polyair Inter Pack Inc. (Sell Short 8/10/2006 1.87 8/31/2006 1.85 1.1 19.1
PPK  Polyair Inter Pack Inc. (Sell Short 8/11/2006 1.93 8/31/2006 1.85 4.1 74.8
PPK  Polyair Inter Pack Inc. (Sell Short 8/15/2006 1.88 8/31/2006 1.85 1.6 36.5
PPK  Polyair Inter Pack Inc. (Sell Short 8/16/2006 1.89 8/31/2006 1.85 2.1 51.1
PPK  Polyair Inter Pack Inc. (Sell Short 8/17/2006 1.89 8/31/2006 1.85 2.1 54.8
PPK  Polyair Inter Pack Inc. (Sell Short 8/18/2006 1.82 8/31/2006 1.85 -1.6 -44.9
PPK  Polyair Inter Pack Inc. (Sell Short 8/22/2006 1.92 8/31/2006 1.85 3.6 146.0
PPK  Polyair Inter Pack Inc. (Sell Short 8/23/2006 1.94 8/31/2006 1.85 4.6 209.9
PPK  Polyair Inter Pack Inc. (Sell Short 8/24/2006 1.88 8/31/2006 1.85 1.6 83.4
PPK  Polyair Inter Pack Inc. (Sell Short 8/25/2006 1.88 8/31/2006 1.85 1.6 97.3
PPK  Polyair Inter Pack Inc. (Sell Short 8/28/2006 1.87 8/31/2006 1.85 1.1 133.8
PPK  Polyair Inter Pack Inc. (Sell Short 8/29/2006 1.87 8/31/2006 1.85 1.1 200.8
PPK  Polyair Inter Pack Inc. (Sell Short 8/30/2006 1.85 8/31/2006 1.85 0.0 0.0
             
      Average Annual % 93.8