Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in August 2007

 Symbol    Name    Entry Date    Entry $    Exit Date    Exit $    % Annual %
GIL  Gildan Activewear Inc. Cl A Sub Vtg Shrs  5/29/2007 33.85 8/7/2007 34.95 3.2 16.7
SBS  Companhia de Saneamento Basico do Estado de Sao  6/13/2007 39.51 8/7/2007 49.35 24.9 165.2
SBS  Companhia de Saneamento Basico do Estado de Sao  6/14/2007 43.00 8/7/2007 49.35 14.8 100.0
SBS  Companhia de Saneamento Basico do Estado de Sao  6/18/2007 46.26 8/7/2007 49.35 6.7 48.9
SBS  Companhia de Saneamento Basico do Estado de Sao  6/19/2007 46.13 8/7/2007 49.35 7.0 52.1
SBS  Companhia de Saneamento Basico do Estado de Sao  6/20/2007 45.85 8/7/2007 49.35 7.6 57.8
SBS  Companhia de Saneamento Basico do Estado de Sao  6/21/2007 44.75 8/7/2007 49.35 10.3 80.0
SBS  Companhia de Saneamento Basico do Estado de Sao  6/22/2007 44.06 8/7/2007 49.35 12.0 95.2
SBS  Companhia de Saneamento Basico do Estado de Sao  6/25/2007 43.48 8/7/2007 49.35 13.5 114.6
SBS  Companhia de Saneamento Basico do Estado de Sao  6/26/2007 44.11 8/7/2007 49.35 11.9 103.4
SBS  Companhia de Saneamento Basico do Estado de Sao  6/27/2007 43.71 8/7/2007 49.35 12.9 114.8
SBS  Companhia de Saneamento Basico do Estado de Sao  6/28/2007 43.29 8/7/2007 49.35 14.0 127.8
SBS  Companhia de Saneamento Basico do Estado de Sao  6/29/2007 44.08 8/7/2007 49.35 12.0 112.3
SBS  Companhia de Saneamento Basico do Estado de Sao  7/2/2007 46.00 8/7/2007 49.35 7.3 74.0
SBS  Companhia de Saneamento Basico do Estado de Sao  7/3/2007 46.28 8/7/2007 49.35 6.6 68.8
SBS  Companhia de Saneamento Basico do Estado de Sao  7/5/2007 46.00 8/7/2007 49.35 7.3 80.7
SBS  Companhia de Saneamento Basico do Estado de Sao  7/6/2007 47.19 8/7/2007 49.35 4.6 52.5
SBS  Companhia de Saneamento Basico do Estado de Sao  7/9/2007 48.50 8/7/2007 49.35 1.8 22.7
SBS  Companhia de Saneamento Basico do Estado de Sao  7/10/2007 48.91 8/7/2007 49.35 0.9 11.7
SBS  Companhia de Saneamento Basico do Estado de Sao  7/11/2007 48.92 8/7/2007 49.35 0.9 12.2
SBS  Companhia de Saneamento Basico do Estado de Sao  7/12/2007 51.20 8/7/2007 49.35 -3.6 -50.5
SBS  Companhia de Saneamento Basico do Estado de Sao  7/13/2007 51.08 8/7/2007 49.35 -3.4 -49.6
SBS  Companhia de Saneamento Basico do Estado de Sao  7/16/2007 50.43 8/7/2007 49.35 -2.1 -34.8
AHM  American Home Mortgage Investment Corp. REIT (Sell Short 7/19/2007 10.76 8/7/2007 0.44 95.9 1842.3
PCU  Southern Peru Copper Corp.  7/17/2007 110.47 8/13/2007 101.25 -8.3 -112.2
GNK  Genco Shipping & Trading Ltd.  7/31/2007 56.33 8/13/2007 55.64 -1.2 -33.7
JRS  Nuveen Real Estate Income Fund (Sell Short 7/24/2007 21.60 8/15/2007 19.52 9.6 159.3
ALTU  Altus Pharmaceuticals Inc. (Sell Short 8/20/2007 11.75 8/23/2007 10.64 9.4 1143.7
ALTU  Altus Pharmaceuticals Inc. (Sell Short 8/21/2007 11.56 8/23/2007 10.64 8.0 1460.0
ALTU  Altus Pharmaceuticals Inc. (Sell Short 8/22/2007 11.04 8/23/2007 10.64 3.6 1314.0
ALX  Alexander's Inc. (Sell Short 8/2/2007 356.44 8/29/2007 393.05 -10.3 -139.2
ALX  Alexander's Inc. (Sell Short 8/3/2007 345.05 8/29/2007 393.05 -13.9 -195.1
GTI  GrafTech International Ltd. (Sell Short 8/30/2007 16.57 8/31/2007 16.79 -1.3 -474.5
             
      Average Annual % 192.2