Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in January 2007

 Symbol    Name    Entry Date    Entry $    Exit Date    Exit $    % Annual %
WRP  Wellsford Real Properties Inc.  10/2/2006 7.20 1/3/2007 7.45 3.5 13.7
WRP  Wellsford Real Properties Inc.  10/12/2006 7.09 1/3/2007 7.45 5.1 22.4
WRP  Wellsford Real Properties Inc.  10/13/2006 6.80 1/3/2007 7.45 9.6 42.7
WRP  Wellsford Real Properties Inc.  10/16/2006 6.65 1/3/2007 7.45 12.0 55.4
GTA  Golf Trust of America Inc.  11/17/2006 1.25 1/8/2007 1.50 20.0 140.4
GTA  Golf Trust of America Inc.  11/20/2006 1.20 1/8/2007 1.50 25.0 186.2
GTA  Golf Trust of America Inc.  11/21/2006 1.20 1/8/2007 1.50 25.0 190.1
GTA  Golf Trust of America Inc.  11/22/2006 1.15 1/8/2007 1.50 30.4 236.1
GTA  Golf Trust of America Inc.  11/24/2006 1.20 1/8/2007 1.50 25.0 202.8
GTA  Golf Trust of America Inc.  11/27/2006 1.17 1/8/2007 1.50 28.2 245.1
GTA  Golf Trust of America Inc.  11/28/2006 1.20 1/8/2007 1.50 25.0 222.6
GTA  Golf Trust of America Inc.  11/29/2006 1.28 1/8/2007 1.50 17.2 157.0
GTA  Golf Trust of America Inc.  11/30/2006 1.30 1/8/2007 1.50 15.4 144.1
GTA  Golf Trust of America Inc.  12/1/2006 1.35 1/8/2007 1.50 11.1 106.6
GTA  Golf Trust of America Inc.  12/4/2006 1.40 1/8/2007 1.50 7.1 74.0
GTA  Golf Trust of America Inc.  12/5/2006 1.40 1/8/2007 1.50 7.1 76.2
GTA  Golf Trust of America Inc.  12/6/2006 1.50 1/8/2007 1.50 0.0 0.0
GTA  Golf Trust of America Inc.  12/7/2006 1.48 1/8/2007 1.50 1.4 16.0
GTA  Golf Trust of America Inc.  12/8/2006 1.47 1/8/2007 1.50 2.0 23.5
ATPL  Atlantis Plastics Inc.  12/11/2006 3.24 1/8/2007 2.82 -13.0 -169.5
ATPL  Atlantis Plastics Inc.  12/12/2006 3.29 1/8/2007 2.82 -14.3 -193.3
ATPL  Atlantis Plastics Inc.  12/13/2006 3.19 1/8/2007 2.82 -11.6 -162.8
ATPL  Atlantis Plastics Inc.  12/14/2006 3.15 1/8/2007 2.82 -10.5 -153.3
ATPL  Atlantis Plastics Inc.  12/15/2006 3.21 1/8/2007 2.82 -12.1 -184.0
ATPL  Atlantis Plastics Inc.  12/18/2006 3.18 1/8/2007 2.82 -11.3 -196.4
ATPL  Atlantis Plastics Inc.  12/19/2006 3.17 1/8/2007 2.82 -11.0 -200.8
ATPL  Atlantis Plastics Inc.  12/20/2006 3.14 1/8/2007 2.82 -10.2 -195.9
ATPL  Atlantis Plastics Inc.  12/21/2006 3.07 1/8/2007 2.82 -8.1 -164.3
ATPL  Atlantis Plastics Inc.  12/22/2006 3.06 1/8/2007 2.82 -7.8 -167.5
ATPL  Atlantis Plastics Inc.  12/26/2006 3.14 1/8/2007 2.82 -10.2 -286.4
ATPL  Atlantis Plastics Inc.  12/27/2006 3.23 1/8/2007 2.82 -12.7 -386.3
GTA  Golf Trust of America Inc.  12/28/2006 1.47 1/8/2007 1.50 2.0 66.4
GTA  Golf Trust of America Inc.  12/29/2006 1.47 1/8/2007 1.50 2.0 73.0
ATPL  Atlantis Plastics Inc.  1/3/2007 3.05 1/8/2007 2.82 -7.5 -547.5
ATPL  Atlantis Plastics Inc.  1/4/2007 2.72 1/8/2007 2.82 3.7 337.6
ATPL  Atlantis Plastics Inc.  1/5/2007 2.69 1/8/2007 2.82 4.8 584.0
VOD  Vodafone Group PLC ADS  1/8/2007 28.64 1/9/2007 29.08 1.5 547.5
RNE  Morgan Stanley Eastern Europe Fund Inc.  9/11/2006 31.05 1/16/2007 37.80 21.7 62.4
RNE  Morgan Stanley Eastern Europe Fund Inc.  10/16/2006 33.87 1/16/2007 37.80 11.6 46.0
ENT  Enterra Energy Trust  11/1/2006 7.50 1/18/2007 8.14 8.5 39.8
ACH  Aluminum Corp. of China Ltd. ADS  1/8/2007 22.64 1/19/2007 23.50 3.8 126.1
ACH  Aluminum Corp. of China Ltd. ADS  1/9/2007 21.74 1/19/2007 23.50 8.1 295.7
ACH  Aluminum Corp. of China Ltd. ADS  1/10/2007 22.47 1/19/2007 23.50 4.6 186.6
ACH  Aluminum Corp. of China Ltd. ADS  1/11/2007 22.65 1/19/2007 23.50 3.8 173.4
ACH  Aluminum Corp. of China Ltd. ADS  1/12/2007 22.84 1/19/2007 23.50 2.9 151.2
ACH  Aluminum Corp. of China Ltd. ADS  1/16/2007 23.46 1/19/2007 23.50 0.2 24.3
ACH  Aluminum Corp. of China Ltd. ADS  1/17/2007 23.04 1/19/2007 23.50 2.0 365.0
ACH  Aluminum Corp. of China Ltd. ADS  1/18/2007 23.03 1/19/2007 23.50 2.0 730.0
ACH  Aluminum Corp. of China Ltd. ADS  1/23/2007 23.40 1/24/2007 23.66 1.1 401.5
ECR  ECC Capital Corp.  9/28/2006 0.75 1/30/2007 0.93 24.0 70.6
Adjusted for .24 cash dividend 1/30/2007                 
ECR  ECC Capital Corp.  10/5/2006 0.74 1/30/2007 0.93 25.7 80.2
Adjusted for .24 cash dividend 1/30/2007                 
ECR  ECC Capital Corp.  10/11/2006 1.04 1/30/2007 0.93 -10.6 -34.9
Adjusted for .24 cash dividend 1/30/2007                 
ECR  ECC Capital Corp.  10/13/2006 1.10 1/30/2007 0.93 -15.5 -51.9
Adjusted for .24 cash dividend 1/30/2007                 
WGA  Wells-Gardner Electronics Corp. (Sell Short 10/24/2006 2.99 1/31/2007 4.60 -53.8 -198.4
             
      Average Annual % 59.7