Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in January 2014

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
NUGT Direxion Daily Gold Miners Bull 3x Shares 11/26/2013 30.14 1/2/2014 30.70 1.9 18.3
ALIM Alimera Sciences Inc. (Sell Short) 12/23/2013 4.56 1/6/2014 4.40 3.5 91.5
FONR Fonar Corp. 1/6/2014 23.99 1/7/2014 26.32 9.7 3545.0
AMRS Amyris Inc. (Sell Short) 12/30/2013 5.69 1/9/2014 4.40 22.7 827.5
ASTC Astrotech Corporation (Sell Short) 12/18/2013 2.57 1/9/2014 3.03 -17.9 -297.0
ASTC Astrotech Corporation (Sell Short) 12/19/2013 3.10 1/9/2014 3.03 2.3 39.2
ASTC Astrotech Corporation (Sell Short) 12/20/2013 3.05 1/9/2014 3.03 0.7 12.0
RFIL RF Industries Ltd. 1/7/2014 6.91 1/9/2014 6.88 -0.4 -79.2
USU USEC Inc. (Sell Short) 12/27/2013 6.28 1/13/2014 5.24 16.6 355.6
APRI NexMed, Inc. (Sell Short) 12/26/2013 2.67 1/16/2014 2.23 16.5 286.4
TRGT Targacept Inc. 12/17/2013 3.91 1/16/2014 4.86 24.3 295.6
TNXP Tonix Pharmaceuticals Holding Corp. (Sell Short) 12/9/2013 9.23 1/17/2014 15.45 -67.4 -630.7
CHNR CHINA NAT RES (Sell Short) 1/3/2014 10.80 1/21/2014 8.60 20.4 413.1
CHNR CHINA NAT RES (Sell Short) 1/6/2014 9.45 1/21/2014 8.60 9.0 218.9
CHNR CHINA NAT RES (Sell Short) 1/7/2014 9.30 1/21/2014 8.60 7.5 196.2
ELMD Electromed Inc. (Sell Short) 12/31/2013 3.40 1/21/2014 1.82 46.5 807.7
ELMD Electromed Inc. (Sell Short) 1/2/2014 2.82 1/21/2014 1.82 35.5 681.2
GCVRZ Sanofi-Aventis S.A. Wi Rts 12/31/2020 12/31/2013 0.34 1/22/2014 0.42 23.5 390.4
GCVRZ Sanofi-Aventis S.A. Wi Rts 12/31/2020 1/2/2014 0.36 1/22/2014 0.42 16.7 304.2
WPCS WPCS International Inc. 12/18/2013 1.64 1/22/2014 1.70 3.7 38.2
WPCS WPCS International Inc. 12/19/2013 1.70 1/22/2014 1.70 0.0 0.0
WPCS WPCS International Inc. 12/20/2013 1.57 1/22/2014 1.70 8.3 91.6
WPCS WPCS International Inc. 12/23/2013 1.61 1/22/2014 1.70 5.6 68.0
KS KapStone Paper and Packaging 1/21/2014 28.50 1/23/2014 27.95 -1.9 -352.2
LUNA Luna Innovations Inc. 1/22/2014 2.50 1/23/2014 1.73 -30.8 -11242.0
PLUG Plug Power Inc. (Sell Short) 1/8/2014 4.55 1/24/2014 2.81 38.2 872.4
ICLD InterCloud Systems Inc. 12/27/2013 15.20 1/27/2014 14.50 -4.6 -54.2
VRS Verso Paper Corp. (Sell Short) 1/9/2014 3.85 1/27/2014 2.53 34.3 695.2
VRS Verso Paper Corp. (Sell Short) 1/10/2014 4.15 1/27/2014 2.53 39.0 838.1
DGAZ VelocityShares 3x Inverse Natural Gas ETN linke 1/24/2014 4.76 1/29/2014 3.29 -30.9 -2254.4
KS KapStone Paper and Packaging 1/28/2014 26.82 1/29/2014 27.35 2.0 721.3
MNGA MagneGas Corp. (Sell Short) 1/13/2014 1.28 1/29/2014 0.82 35.9 819.8
MNGA MagneGas Corp. (Sell Short) 1/14/2014 1.31 1/29/2014 0.82 37.4 910.2
YRCW YRC Worldwide Inc. 1/10/2014 13.58 1/29/2014 21.89 61.2 1175.5
OMED OncoMed Pharmaceuticals Inc. (Sell Short) 12/17/2013 28.40 1/30/2014 31.59 -11.2 -93.2
NVO Novo Nordisk A/S ADS 1/30/2014 38.43 1/31/2014 39.67 3.2 1177.7
Average Annual % 24.7