Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in July 2014

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
DRL Doral Financial Corp. (Sell Short) 5/30/2014 3.93 7/1/2014 4.03 -2.5 -29.0
SPEX Spherix Inc. (Sell Short) 5/28/2014 3.46 7/2/2014 1.80 48.0 500.3
SPEX Spherix Inc. (Sell Short) 5/29/2014 2.07 7/2/2014 1.80 13.0 140.0
SPEX Spherix Inc. (Sell Short) 5/30/2014 1.93 7/2/2014 1.80 6.7 74.5
SPEX Spherix Inc. (Sell Short) 6/3/2014 1.93 7/2/2014 1.80 6.7 84.8
GIGA Giga-Tronics Inc. (Sell Short) 6/3/2014 2.51 7/7/2014 2.35 6.4 68.4
GIGA Giga-Tronics Inc. (Sell Short) 6/4/2014 2.57 7/7/2014 2.35 8.6 94.7
GIGA Giga-Tronics Inc. (Sell Short) 6/5/2014 2.68 7/7/2014 2.35 12.3 140.5
GIGA Giga-Tronics Inc. (Sell Short) 6/6/2014 2.64 7/7/2014 2.35 11.0 129.3
GIGA Giga-Tronics Inc. (Sell Short) 6/9/2014 2.45 7/7/2014 2.35 4.1 53.2
GBR Greenbriar Corp. (Sell Short) 6/24/2014 5.25 7/8/2014 2.56 51.2 1335.9
RNA Prosensa Holding B.V. (Sell Short) 5/29/2014 9.95 7/9/2014 9.66 2.9 25.9
ACHN Achillion Pharmaceuticals Inc. (Sell Short) 6/13/2014 6.47 7/10/2014 7.03 -8.7 -117.0
ACHN Achillion Pharmaceuticals Inc. (Sell Short) 6/16/2014 7.82 7/10/2014 7.03 10.1 153.6
ACHN Achillion Pharmaceuticals Inc. (Sell Short) 6/17/2014 7.58 7/10/2014 7.03 7.3 115.1
ACHN Achillion Pharmaceuticals Inc. (Sell Short) 6/18/2014 7.69 7/10/2014 7.03 8.6 142.4
ACHN Achillion Pharmaceuticals Inc. (Sell Short) 6/19/2014 8.08 7/10/2014 7.03 13.0 225.9
ACHN Achillion Pharmaceuticals Inc. (Sell Short) 6/20/2014 8.13 7/10/2014 7.03 13.5 246.9
ACHN Achillion Pharmaceuticals Inc. (Sell Short) 6/23/2014 7.77 7/10/2014 7.03 9.5 204.5
FFIN First Financial Bankshares Inc. 6/26/2014 31.31 7/10/2014 30.84 -1.5 -39.1
FFIN First Financial Bankshares Inc. 6/27/2014 31.45 7/10/2014 30.84 -1.9 -54.5
IDIX Idenix Pharmaceuticals Inc. (Sell Short) 6/9/2014 23.79 7/11/2014 23.86 -0.3 -3.4
IDIX Idenix Pharmaceuticals Inc. (Sell Short) 6/10/2014 23.66 7/11/2014 23.86 -0.8 -10.0
IDIX Idenix Pharmaceuticals Inc. (Sell Short) 6/11/2014 23.56 7/11/2014 23.86 -1.3 -15.5
IDIX Idenix Pharmaceuticals Inc. (Sell Short) 6/12/2014 23.60 7/11/2014 23.86 -1.1 -13.9
IDIX Idenix Pharmaceuticals Inc. (Sell Short) 6/13/2014 23.64 7/11/2014 23.86 -0.9 -12.1
IDIX Idenix Pharmaceuticals Inc. (Sell Short) 6/16/2014 23.96 7/11/2014 23.86 0.4 6.1
IDIX Idenix Pharmaceuticals Inc. (Sell Short) 6/18/2014 23.97 7/11/2014 23.86 0.5 7.3
IGC India Globalization Capital Inc. (Sell Short) 5/20/2014 1.25 7/11/2014 1.33 -6.4 -44.9
IGC India Globalization Capital Inc. (Sell Short) 5/21/2014 2.00 7/11/2014 1.33 33.5 239.8
IGC India Globalization Capital Inc. (Sell Short) 5/23/2014 1.32 7/11/2014 1.33 -0.8 -5.6
INSM Insmed Incorporated (Sell Short) 6/25/2014 18.88 7/15/2014 18.31 3.0 55.1
LONG eLong Inc. (Sell Short) 6/30/2014 21.94 7/17/2014 19.82 9.7 207.5
EVRY EveryWare Global Inc. (Sell Short) 7/8/2014 2.74 7/18/2014 2.39 12.8 466.2
EVRY EveryWare Global Inc. (Sell Short) 7/10/2014 2.88 7/18/2014 2.39 17.0 776.3
VJET voxeljet AG ADS (Sell Short) 7/1/2014 25.90 7/18/2014 18.60 28.2 605.2
USU USEC Inc. (Sell Short) 7/2/2014 11.04 7/21/2014 6.20 43.8 842.2
USU USEC Inc. (Sell Short) 7/3/2014 7.33 7/21/2014 6.20 15.4 312.6
USU USEC Inc. (Sell Short) 7/7/2014 6.04 7/21/2014 6.20 -2.6 -69.1
USU USEC Inc. (Sell Short) 7/8/2014 6.31 7/21/2014 6.20 1.7 48.9
USU USEC Inc. (Sell Short) 7/9/2014 5.60 7/21/2014 6.20 -10.7 -325.9
SYPR Ambient Corp. (Sell Short) 6/5/2014 6.10 7/22/2014 5.34 12.5 96.8
CAMT Camtek Ltd. (Sell Short) 7/7/2014 5.02 7/25/2014 3.51 30.1 609.9
DEER Deer Consumer Products Inc. 7/16/2014 0.08 7/29/2014 0.11 37.5 1052.9
DGLY Digital Ally Inc. (Sell Short) 7/10/2014 7.23 7/29/2014 4.13 42.9 823.7
DGLY Digital Ally Inc. (Sell Short) 7/14/2014 5.22 7/29/2014 4.13 20.9 508.1
DGLY Digital Ally Inc. (Sell Short) 7/15/2014 5.22 7/29/2014 4.13 20.9 544.4
Average Annual % 217.0