Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in March 2017

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
VSAR Versartis Inc. (Sell Short) 2/24/2017 22.30 3/6/2017 20.10 9.9 360.1
VSAR Versartis Inc. (Sell Short) 2/27/2017 23.05 3/6/2017 20.10 12.8 667.3
ARGS Argos Therapeutics Inc. 2/23/2017 1.35 3/7/2017 1.40 3.7 112.7
ARGS Argos Therapeutics Inc. 2/24/2017 1.23 3/7/2017 1.40 13.8 458.6
ARGS Argos Therapeutics Inc. 2/27/2017 1.08 3/7/2017 1.40 29.6 1351.9
ARGS Argos Therapeutics Inc. 2/28/2017 1.15 3/7/2017 1.40 21.7 1133.5
ARGS Argos Therapeutics Inc. 3/1/2017 1.20 3/7/2017 1.40 16.7 1013.9
AVIR Aviragen Therapeutics Inc. 2/16/2017 0.70 3/8/2017 0.62 -11.4 -208.6
AVIR Aviragen Therapeutics Inc. 2/17/2017 0.70 3/8/2017 0.62 -11.4 -219.5
SWIR Sierra Wireless Inc. (Sell Short) 2/16/2017 26.23 3/10/2017 27.50 -4.8 -80.3
AAOI Applied Optoelectronics Inc. (Sell Short) 3/3/2017 53.32 3/14/2017 48.19 9.6 319.2
DVAX Dynavax Technologies Corp. (Sell Short) 3/2/2017 6.45 3/14/2017 5.75 10.9 330.1
DVAX Dynavax Technologies Corp. (Sell Short) 3/3/2017 6.25 3/14/2017 5.75 8.0 265.5
DVAX Dynavax Technologies Corp. (Sell Short) 3/7/2017 5.85 3/14/2017 5.75 1.7 89.1
ESPR Esperion Therapeutics Inc. (Sell Short) 2/14/2017 20.79 3/14/2017 30.65 -47.4 -618.2
AUPH Aurinia Pharmaceuticals Inc. (Sell Short) 3/6/2017 5.36 3/16/2017 7.72 -44.0 -1607.1
AUPH Aurinia Pharmaceuticals Inc. (Sell Short) 3/7/2017 7.10 3/16/2017 7.72 -8.7 -354.1
AUPH Aurinia Pharmaceuticals Inc. (Sell Short) 3/8/2017 7.16 3/16/2017 7.72 -7.8 -356.8
AUPH Aurinia Pharmaceuticals Inc. (Sell Short) 3/10/2017 8.50 3/16/2017 7.72 9.2 558.2
AUPH Aurinia Pharmaceuticals Inc. (Sell Short) 3/13/2017 10.54 3/16/2017 7.72 26.8 3255.2
AUPH Aurinia Pharmaceuticals Inc. (Sell Short) 3/14/2017 7.90 3/16/2017 7.72 2.3 415.8
CNCE Concert Pharmaceuticals Inc. (Sell Short) 3/10/2017 16.33 3/16/2017 16.19 0.9 52.2
LMIA LMI Aerospace Inc. (Sell Short) 2/21/2017 13.61 3/16/2017 13.80 -1.4 -22.2
OCRX Ocera Therapeutics Inc. (Sell Short) 3/9/2017 1.89 3/20/2017 1.37 27.5 912.9
OCRX Ocera Therapeutics Inc. (Sell Short) 3/10/2017 1.40 3/20/2017 1.37 2.1 78.2
OCRX Ocera Therapeutics Inc. (Sell Short) 3/13/2017 1.47 3/20/2017 1.37 6.8 354.7
OCRX Ocera Therapeutics Inc. (Sell Short) 3/17/2017 1.43 3/20/2017 1.37 4.2 510.5
LJPC La Jolla Pharmaceutical Co. (Sell Short) 3/2/2017 34.36 3/21/2017 33.59 2.2 43.1
LJPC La Jolla Pharmaceutical Co. (Sell Short) 3/8/2017 32.50 3/21/2017 33.59 -3.4 -94.2
TDW Tidewater Inc. 3/13/2017 0.83 3/21/2017 0.99 19.3 879.5
TGTX TG Therapeutics Inc. (Sell Short) 3/7/2017 10.90 3/21/2017 11.75 -7.8 -203.3
TGTX TG Therapeutics Inc. (Sell Short) 3/15/2017 14.45 3/21/2017 11.75 18.7 1136.7
VNCE Vince Holding Corp. 3/9/2017 1.45 3/21/2017 1.55 6.9 209.8
VNCE Vince Holding Corp. 3/10/2017 1.40 3/21/2017 1.55 10.7 355.5
ARLZ Aralez Pharmaceuticals Inc. 3/14/2017 2.09 3/27/2017 2.42 15.8 443.3
ARLZ Aralez Pharmaceuticals Inc. 3/15/2017 2.37 3/27/2017 2.42 2.1 64.2
CIE Cobalt International Energy Inc. 3/8/2017 0.48 3/27/2017 0.42 -12.5 -240.1
ESPR Esperion Therapeutics Inc. (Sell Short) 3/23/2017 40.40 3/28/2017 35.66 11.7 856.5
RTK Rentech Inc. 2/22/2017 1.15 3/29/2017 0.50 -56.5 -589.4
WAC Walter Investment Management Corp. 3/16/2017 1.20 3/31/2017 1.08 -10.0 -243.3
WAC Walter Investment Management Corp. 3/17/2017 1.10 3/31/2017 1.08 -1.8 -47.4
WAC Walter Investment Management Corp. 3/20/2017 1.10 3/31/2017 1.08 -1.8 -60.3
WAC Walter Investment Management Corp. 3/21/2017 0.95 3/31/2017 1.08 13.7 499.5
WAC Walter Investment Management Corp. 3/22/2017 0.82 3/31/2017 1.08 31.7 1285.9
Average Annual % 297.0