Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in October 2007

 Symbol    Name    Entry Date    Entry $    Exit Date    Exit $    % Annual %
IMH  IMPAC Mortgage Holdings Inc.  9/27/2007 1.55 10/2/2007 1.61 3.9 284.7
TMA  Thornburg Mortgage Inc.  9/12/2007 13.34 10/3/2007 13.43 0.7 12.2
DRL  Doral Financial Corp.  9/18/2007 26.15 10/3/2007 24.88 -4.9 -119.2
DRL  Doral Financial Corp.  9/19/2007 32.35 10/3/2007 24.88 -23.1 -602.3
DRL  Doral Financial Corp.  9/20/2007 30.15 10/3/2007 24.88 -17.5 -491.3
DRL  Doral Financial Corp.  9/21/2007 30.43 10/3/2007 24.88 -18.2 -553.6
DRL  Doral Financial Corp.  9/24/2007 29.00 10/3/2007 24.88 -14.2 -575.9
DRL  Doral Financial Corp.  9/25/2007 26.78 10/3/2007 24.88 -7.1 -323.9
CCIX  Coleman Cable Inc. (Sell Short 8/23/2007 12.59 10/4/2007 14.24 -13.1 -113.8
FTI  FMC Technologies Inc.  9/4/2007 49.47 10/4/2007 56.60 14.4 175.2
SBS  Companhia de Saneamento Basico do Estado de Sao  9/11/2007 48.19 10/4/2007 51.14 6.1 96.8
SJR  Shaw Communications Inc. Cl B  9/13/2007 23.67 10/4/2007 25.87 9.3 161.6
FTI  FMC Technologies Inc.  9/26/2007 57.33 10/4/2007 56.60 -1.3 -59.3
SBS  Companhia de Saneamento Basico do Estado de Sao  10/1/2007 51.62 10/4/2007 51.14 -0.9 -109.5
SBS  Companhia de Saneamento Basico do Estado de Sao  10/3/2007 51.44 10/4/2007 51.14 -0.6 -219.0
LUM  Luminent Mortgage Capital Inc.  10/2/2007 1.97 10/5/2007 2.87 45.7 5560.2
MSF  Morgan Stanley Emerging Markets Fund Inc. (Sell Short 8/16/2007 23.66 10/10/2007 33.04 -39.6 -262.8
RAS  RAIT Investment Trust (Sell Short 9/28/2007 8.23 10/10/2007 9.40 -14.2 -431.9
ENT  Enterra Energy Trust  10/4/2007 2.46 10/10/2007 2.57 4.5 273.8
SBS  Companhia de Saneamento Basico do Estado de Sao  10/9/2007 53.57 10/10/2007 52.56 -1.9 -693.5
RSF  RMK Strategic Income Fund Inc. (Sell Short)  10/11/2007 7.62 10/15/2007 7.36 3.4 310.3
NTRI  NutriSystem Inc. (Sell Short)  10/8/2007 33.00 10/22/2007 28.38 14 365.0
ABR  Arbor Realty Trust Inc. (Sell Short)  10/19/2007 18.06 10/22/2007 18.75 -3.8 -462.3
CTEL  City Telecom (Hong Kong) Ltd. ADS (Sell Short 10/12/2007 9.10 10/25/2007 6.71 26.3 738.4
CTEL  City Telecom (Hong Kong) Ltd. ADS (Sell Short 10/15/2007 8.50 10/25/2007 6.71 21.1 770.2
CTEL  City Telecom (Hong Kong) Ltd. ADS (Sell Short 10/16/2007 7.63 10/25/2007 6.71 12.1 490.7
CTEL  City Telecom (Hong Kong) Ltd. ADS (Sell Short 10/17/2007 7.36 10/25/2007 6.71 8.8 401.5
SBS  Companhia de Saneamento Basico do Estado de Sao  10/25/2007 50.00 10/29/2007 53.40 6.8 620.5
SBS  Companhia de Saneamento Basico do Estado de Sao  10/26/2007 51.75 10/29/2007 53.40 3.2 389.3
             
      Average Annual % 194.2