Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in October 2013

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
GALT Galectin Therapeutics Inc. (Sell Short) 9/11/2013 10.85 10/1/2013 10.02 7.6 139.6
CGNX Cognex Corp. 9/18/2013 31.97 10/3/2013 30.61 -4.3 -103.5
SCON SUPERCONDUCTOR TECH 8/28/2013 1.51 10/3/2013 1.74 15.2 154.4
CERP Cereplast Inc. 8/27/2013 0.02 10/8/2013 0.02 0.0 0.0
CERP Cereplast Inc. 8/29/2013 0.02 10/8/2013 0.02 0.0 0.0
SHOO Steven Madden Ltd. 10/1/2013 35.95 10/8/2013 34.80 -3.2 -166.8
* Split 3/2 10/2/2013
SHOO Steven Madden Ltd. 10/2/2013 35.93 10/8/2013 34.80 -3.1 -191.3
SHOO Steven Madden Ltd. 10/3/2013 35.87 10/8/2013 34.80 -3.0 -217.8
SHOO Steven Madden Ltd. 10/4/2013 36.25 10/8/2013 34.80 -4.0 -365.0
SHOO Steven Madden Ltd. 10/7/2013 35.60 10/8/2013 34.80 -2.2 -820.2
SDK ProShares UltraShort Russell MidCap Growth 9/20/2013 18.88 10/9/2013 20.06 6.3 120.1
CPRX Catalyst Pharmaceutical Partners Inc. (Sell Short) 8/30/2013 1.94 10/10/2013 2.75 -41.8 -371.7
CPRX Catalyst Pharmaceutical Partners Inc. (Sell Short) 9/3/2013 1.98 10/10/2013 2.75 -38.9 -383.6
DGLY Digital Ally Inc. (Sell Short) 9/5/2013 13.75 10/14/2013 13.45 2.2 20.4
CEC CEC Entertainment Inc. 10/9/2013 44.44 10/17/2013 46.74 5.2 236.1
WTR Aqua America Inc. 9/19/2013 24.89 10/18/2013 24.97 0.3 4.0
WTR Aqua America Inc. 9/23/2013 24.62 10/18/2013 24.97 1.4 20.8
WTR Aqua America Inc. 9/24/2013 24.62 10/18/2013 24.97 1.4 21.6
WTR Aqua America Inc. 9/25/2013 24.52 10/18/2013 24.97 1.8 29.1
WTR Aqua America Inc. 9/26/2013 24.62 10/18/2013 24.97 1.4 23.6
WTR Aqua America Inc. 9/27/2013 24.40 10/18/2013 24.97 2.3 40.6
WTR Aqua America Inc. 9/30/2013 24.73 10/18/2013 24.97 1.0 19.7
NFEC NF Energy Saving Corp. (Sell Short) 8/16/2013 2.16 10/25/2013 1.67 22.7 118.3
NFEC NF Energy Saving Corp. (Sell Short) 8/21/2013 2.30 10/25/2013 1.67 27.4 153.8
ADEP Adept Technology Inc. (Sell Short) 9/9/2013 5.86 10/28/2013 8.15 -39.1 -291.1
ADEP Adept Technology Inc. (Sell Short) 9/10/2013 5.92 10/28/2013 8.15 -37.7 -286.4
SHOO Steven Madden Ltd. 10/24/2013 35.04 10/28/2013 34.79 -0.7 -65.1
SHOO Steven Madden Ltd. 10/25/2013 35.00 10/28/2013 34.79 -0.6 -73.0
GNVC GenVec, Inc. (Sell Short) 9/13/2013 1.19 10/29/2013 1.48 -24.4 -193.4
GNVC GenVec, Inc. (Sell Short) 9/16/2013 1.08 10/29/2013 1.48 -37.0 -314.4
KYO Kyocera Corp. ADS 10/8/2013 49.09 10/31/2013 52.95 7.9 124.8
* Split 2/1 10/9/2013
KYO Kyocera Corp. ADS 10/10/2013 50.92 10/31/2013 52.95 4.0 69.3
KYO Kyocera Corp. ADS 10/11/2013 51.32 10/31/2013 52.95 3.2 58.0
KYO Kyocera Corp. ADS 10/14/2013 51.44 10/31/2013 52.95 2.9 63.0
KYO Kyocera Corp. ADS 10/15/2013 50.58 10/31/2013 52.95 4.7 106.9
KYO Kyocera Corp. ADS 10/16/2013 51.50 10/31/2013 52.95 2.8 68.5
KYO Kyocera Corp. ADS 10/17/2013 52.36 10/31/2013 52.95 1.1 29.4
KYO Kyocera Corp. ADS 10/18/2013 52.17 10/31/2013 52.95 1.5 42.0
KYO Kyocera Corp. ADS 10/21/2013 52.38 10/31/2013 52.95 1.1 39.7
KYO Kyocera Corp. ADS 10/22/2013 52.89 10/31/2013 52.95 0.1 4.6
KYO Kyocera Corp. ADS 10/23/2013 51.36 10/31/2013 52.95 3.1 141.2
KYO Kyocera Corp. ADS 10/28/2013 50.65 10/31/2013 52.95 4.5 552.5
SHOO Steven Madden Ltd. 10/29/2013 34.76 10/31/2013 36.88 6.1 1113.1
SHOO Steven Madden Ltd. 10/30/2013 35.21 10/31/2013 36.88 4.7 1731.2
Average Annual % 31.9