Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in September 2014

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
ESI ITT Educational Services Inc. (Sell Short) 8/19/2014 8.92 9/2/2014 7.93 11.1 289.4
TKMR Tekmira Pharmaceuticals Corp. (Sell Short) 8/11/2014 23.80 9/4/2014 18.87 20.7 315.0
TKMR Tekmira Pharmaceuticals Corp. (Sell Short) 8/12/2014 18.61 9/4/2014 18.87 -1.4 -22.2
FSI Flexible Solutions International Inc. (Sell Short) 7/21/2014 1.17 9/5/2014 1.55 -32.5 -257.7
FSI Flexible Solutions International Inc. (Sell Short) 7/22/2014 1.22 9/5/2014 1.55 -27.0 -219.4
HTCH Hutchinson Technology Inc. (Sell Short) 8/7/2014 3.50 9/9/2014 4.31 -23.1 -256.0
BSPM Biostar Pharmaceuticals Inc. (Sell Short) 8/21/2014 2.12 9/11/2014 1.63 23.1 401.7
PBYI Puma Biotechnology Inc. (Sell Short) 7/23/2014 233.43 9/11/2014 273.68 -17.2 -125.9
PBYI Puma Biotechnology Inc. (Sell Short) 7/24/2014 212.92 9/11/2014 273.68 -28.5 -212.6
PBYI Puma Biotechnology Inc. (Sell Short) 7/25/2014 200.68 9/11/2014 273.68 -36.4 -276.6
PBYI Puma Biotechnology Inc. (Sell Short) 7/28/2014 198.01 9/11/2014 273.68 -38.2 -310.0
PBYI Puma Biotechnology Inc. (Sell Short) 7/29/2014 222.00 9/11/2014 273.68 -23.3 -193.1
PBYI Puma Biotechnology Inc. (Sell Short) 7/30/2014 224.49 9/11/2014 273.68 -21.9 -186.0
PBYI Puma Biotechnology Inc. (Sell Short) 7/31/2014 221.72 9/11/2014 273.68 -23.4 -203.7
PBYI Puma Biotechnology Inc. (Sell Short) 8/1/2014 228.54 9/11/2014 273.68 -19.8 -175.8
PBYI Puma Biotechnology Inc. (Sell Short) 8/4/2014 232.60 9/11/2014 273.68 -17.7 -169.6
PBYI Puma Biotechnology Inc. (Sell Short) 8/5/2014 234.55 9/11/2014 273.68 -16.7 -164.6
PBYI Puma Biotechnology Inc. (Sell Short) 8/6/2014 229.06 9/11/2014 273.68 -19.5 -197.5
BDR Blonder Tongue Laboratories Inc. (Sell Short) 8/18/2014 1.51 9/12/2014 1.35 10.6 154.7
BDR Blonder Tongue Laboratories Inc. (Sell Short) 8/20/2014 1.59 9/12/2014 1.35 15.1 239.5
BDR Blonder Tongue Laboratories Inc. (Sell Short) 8/21/2014 1.50 9/12/2014 1.35 10.0 165.9
HGSH China HGS Real Estate Inc. (Sell Short) 8/13/2014 3.51 9/12/2014 6.37 -81.5 -991.4
HGSH China HGS Real Estate Inc. (Sell Short) 8/20/2014 4.70 9/12/2014 6.37 -35.5 -563.9
LRAD American Technology Corporation (Sell Short) 8/19/2014 3.25 9/12/2014 3.16 2.8 42.1
PIP PharmAthene Inc. (Sell Short) 8/15/2014 2.18 9/16/2014 1.86 14.7 167.4
CBAK China BAK Battery Inc. (Sell Short) 7/7/2014 3.42 9/17/2014 3.45 -0.9 -4.4
DGLY Digital Ally Inc. (Sell Short) 8/25/2014 12.50 9/18/2014 17.99 -43.9 -668.0
DGLY Digital Ally Inc. (Sell Short) 8/26/2014 14.28 9/18/2014 17.99 -26.0 -412.3
DGLY Digital Ally Inc. (Sell Short) 8/27/2014 11.49 9/18/2014 17.99 -56.6 -938.6
DGLY Digital Ally Inc. (Sell Short) 8/28/2014 15.68 9/18/2014 17.99 -14.7 -256.1
DGLY Digital Ally Inc. (Sell Short) 8/29/2014 18.66 9/18/2014 17.99 3.6 65.5
DGLY Digital Ally Inc. (Sell Short) 9/2/2014 33.41 9/18/2014 17.99 46.2 1052.9
DGLY Digital Ally Inc. (Sell Short) 9/3/2014 23.04 9/18/2014 17.99 21.9 533.3
DGLY Digital Ally Inc. (Sell Short) 9/4/2014 26.09 9/18/2014 17.99 31.0 809.4
DGLY Digital Ally Inc. (Sell Short) 9/5/2014 25.27 9/18/2014 17.99 28.8 808.9
DGLY Digital Ally Inc. (Sell Short) 9/8/2014 24.03 9/18/2014 17.99 25.1 917.4
NETE Net Element International Inc. (Sell Short) 9/12/2014 5.70 9/26/2014 2.36 58.6 1527.7
NETE Net Element International Inc. (Sell Short) 9/15/2014 2.88 9/26/2014 2.36 18.1 599.1
NETE Net Element International Inc. (Sell Short) 9/16/2014 2.60 9/26/2014 2.36 9.2 336.9
NETE Net Element International Inc. (Sell Short) 9/17/2014 2.98 9/26/2014 2.36 20.8 843.8
NETE Net Element International Inc. (Sell Short) 9/18/2014 2.99 9/26/2014 2.36 21.1 961.3
SCIL SCIENTIFIC LEARNING 9/18/2014 0.19 9/26/2014 0.19 0.0 0.0
SCOK SinoCoking & Coke Chemical Industries Inc. (Sell Short) 7/14/2014 1.91 9/26/2014 3.79 -98.4 -485.5
SCOK SinoCoking & Coke Chemical Industries Inc. (Sell Short) 8/20/2014 3.02 9/26/2014 3.79 -25.5 -251.5
ITCI Intra-Cellular Therapies Inc. 9/4/2014 14.63 9/30/2014 13.71 -6.3 -88.3
TRT Trio-Tech International 9/24/2014 4.20 9/30/2014 3.87 -7.9 -478.0
VIMC Vimicro International Corp. ADS (Sell Short) 9/15/2014 6.65 9/30/2014 9.94 -49.5 -1203.9
VIMC Vimicro International Corp. ADS (Sell Short) 9/19/2014 8.72 9/30/2014 9.94 -14.0 -464.2
Average Annual % 9.5