Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in December 2017

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
GROW U.S. Global Investors Inc. Cl A (Sell Short) 11/28/2017 4.65 12/4/2017 3.88 16.6 1007.3
GROW U.S. Global Investors Inc. Cl A (Sell Short) 11/30/2017 4.12 12/4/2017 3.88 5.8 531.6
GROW U.S. Global Investors Inc. Cl A (Sell Short) 12/1/2017 4.20 12/4/2017 3.88 7.6 927.0
NKTR Nektar Therapeutics (Sell Short) 11/13/2017 37.10 12/4/2017 50.73 -36.7 -638.6
NKTR Nektar Therapeutics (Sell Short) 11/17/2017 44.99 12/4/2017 50.73 -12.8 -273.9
NKTR Nektar Therapeutics (Sell Short) 11/20/2017 46.40 12/4/2017 50.73 -9.3 -243.3
NKTR Nektar Therapeutics (Sell Short) 11/21/2017 49.98 12/4/2017 50.73 -1.5 -42.1
NKTR Nektar Therapeutics (Sell Short) 11/29/2017 54.14 12/4/2017 50.73 6.3 459.8
AVID Avid Technology Inc. (Sell Short) 11/22/2017 7.05 12/6/2017 6.50 7.8 203.4
MDGL Madrigal Pharmaceuticals Inc. 12/6/2017 87.18 12/7/2017 82.37 -5.5 -2013.8
XCO EXCO Resources Inc. 12/1/2017 0.53 12/7/2017 0.66 24.5 1492.1
NXTD Nxt-ID Inc. 11/21/2017 1.10 12/8/2017 1.22 10.9 234.2
GLBR Global Brokerage Inc. Cl A 12/5/2017 0.33 12/11/2017 0.52 57.6 3502.5
GLBR Global Brokerage Inc. Cl A 12/6/2017 0.25 12/11/2017 0.52 108.0 7884.0
CUR Neuralstem Inc. (Sell Short) 12/5/2017 3.09 12/12/2017 1.83 40.8 2126.2
CUR Neuralstem Inc. (Sell Short) 12/6/2017 2.01 12/12/2017 1.83 9.0 544.8
CUR Neuralstem Inc. (Sell Short) 12/7/2017 2.24 12/12/2017 1.83 18.3 1336.2
CUR Neuralstem Inc. (Sell Short) 12/8/2017 2.00 12/12/2017 1.83 8.5 775.6
CUR Neuralstem Inc. (Sell Short) 12/11/2017 1.93 12/12/2017 1.83 5.2 1891.2
IBIO iBio Inc. 12/4/2017 0.17 12/12/2017 0.18 5.9 268.4
IBIO iBio Inc. 12/11/2017 0.14 12/12/2017 0.18 28.6 10428.6
RARX Ra Pharmaceuticals Inc. 12/7/2017 7.67 12/12/2017 8.00 4.3 314.1
RARX Ra Pharmaceuticals Inc. 12/8/2017 7.51 12/12/2017 8.00 6.5 595.4
PTI Proteostasis Therapeutics Inc. (Sell Short) 12/12/2017 6.14 12/13/2017 5.47 10.9 3982.9
VTGN VistaGen Therapeutics Inc. (Sell Short) 12/7/2017 2.03 12/13/2017 1.17 42.4 2577.2
EXPR Express Inc. (Sell Short) 12/4/2017 10.48 12/14/2017 10.36 1.1 41.8
TAT TransAtlantic Petroleum Ltd. (Sell Short) 12/4/2017 1.15 12/14/2017 1.02 11.3 412.6
CUR Neuralstem Inc. (Sell Short) 12/14/2017 2.14 12/18/2017 1.94 9.3 852.8
AFMD Affimed N.V. 12/12/2017 1.25 12/20/2017 1.28 2.4 109.5
AFMD Affimed N.V. 12/13/2017 1.23 12/20/2017 1.28 4.1 212.0
AFMD Affimed N.V. 12/14/2017 1.30 12/20/2017 1.28 -1.5 -93.6
DAVE Famous Dave's of America Inc. (Sell Short) 12/11/2017 7.00 12/20/2017 6.25 10.7 434.5
UTSI UTStarcom Inc (Sell Short) 12/4/2017 5.49 12/20/2017 5.82 -6.0 -137.1
SAGE Sage Therapeutics Inc. (Sell Short) 12/11/2017 163.33 12/21/2017 155.40 4.9 177.2
CODX Co-Diagnostics 12/18/2017 2.84 12/26/2017 3.16 11.3 514.1
CODX Co-Diagnostics 12/20/2017 2.38 12/26/2017 3.16 32.8 1993.7
CCIH ChinaCache International Holdings Ltd. (ADS) (Sell Short) 12/19/2017 3.05 12/28/2017 1.66 45.6 1848.3
CCIH ChinaCache International Holdings Ltd. (ADS) (Sell Short) 12/22/2017 1.78 12/28/2017 1.66 6.7 410.1
OSTK Overstock.com Inc. (Sell Short) 12/15/2017 68.35 12/28/2017 65.85 3.7 102.7
RIOT Riot Blockchain (Sell Short) 12/14/2017 24.98 12/28/2017 27.23 -9.0 -234.8
Average Annual % 1112.9