Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in October 2015

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
CAM Cooper Cameron Corp. (Sell Short) 8/31/2015 66.76 10/6/2015 65.11 2.5 25.1
JHX James Hardie Industries N.V. ADS 9/21/2015 12.65 10/8/2015 12.68 0.2 5.1
* Split 5/1 9/22/15 10/8/2015 12.68
JHX James Hardie Industries N.V. ADS 9/22/2015 12.43 10/8/2015 12.68 2.0 45.9
JHX James Hardie Industries N.V. ADS 9/23/2015 12.33 10/8/2015 12.68 2.8 69.1
JHX James Hardie Industries N.V. ADS 9/24/2015 12.54 10/8/2015 12.68 1.1 29.1
JHX James Hardie Industries N.V. ADS 9/25/2015 12.29 10/8/2015 12.68 3.2 89.1
FBIZ First Business Financial Services Inc. 8/11/2015 21.38 10/15/2015 23.79 11.3 63.3
* Split 2/1 8/31/15
FBIZ First Business Financial Services Inc. 8/12/2015 21.40 10/15/2015 23.79 11.2 63.7
* Split 2/1 8/31/15
FBIZ First Business Financial Services Inc. 8/13/2015 21.57 10/15/2015 23.79 10.3 59.6
* Split 2/1 8/31/15
FBIZ First Business Financial Services Inc. 8/14/2015 21.98 10/15/2015 23.79 8.2 48.5
* Split 2/1 8/31/15
FBIZ First Business Financial Services Inc. 8/17/2015 22.04 10/15/2015 23.79 7.9 49.1
* Split 2/1 8/31/15
FBIZ First Business Financial Services Inc. 8/18/2015 22.02 10/15/2015 23.79 8.0 50.6
* Split 2/1 8/31/15
FBIZ First Business Financial Services Inc. 8/19/2015 22.00 10/15/2015 23.79 8.1 52.1
* Split 2/1 8/31/15
FBIZ First Business Financial Services Inc. 8/20/2015 21.91 10/15/2015 23.79 8.6 55.9
* Split 2/1 8/31/15
FBIZ First Business Financial Services Inc. 8/21/2015 22.02 10/15/2015 23.79 8.0 53.3
* Split 2/1 8/31/15
FBIZ First Business Financial Services Inc. 8/24/2015 21.75 10/15/2015 23.79 9.4 65.8
* Split 2/1 8/31/15
FBIZ First Business Financial Services Inc. 8/25/2015 21.63 10/15/2015 23.79 10.0 71.5
* Split 2/1 8/31/15
FBIZ First Business Financial Services Inc. 8/26/2015 22.10 10/15/2015 23.79 7.6 55.8
* Split 2/1 8/31/15
FBIZ First Business Financial Services Inc. 8/27/2015 21.90 10/15/2015 23.79 8.6 64.3
* Split 2/1 8/31/15
FBIZ First Business Financial Services Inc. 8/28/2015 22.05 10/15/2015 23.79 7.9 60.0
* Split 2/1 8/31/15
SKX Skechers USA Inc. Cl A 10/7/2015 126.28 10/15/2015 132.67 5.1 230.9
SKX Skechers USA Inc. Cl A 10/8/2015 124.88 10/15/2015 132.67 6.2 325.3
SKX Skechers USA Inc. Cl A 10/9/2015 127.56 10/15/2015 132.67 4.0 243.7
SKX Skechers USA Inc. Cl A 10/12/2015 130.31 10/15/2015 132.67 1.8 220.3
SKX Skechers USA Inc. Cl A 10/13/2015 130.94 10/15/2015 132.67 1.3 241.1
RJET Republic Airways Holdings Inc. (Sell Short) 9/29/2015 5.97 10/27/2015 5.88 1.5 19.7
KO Coca-Cola Co. 9/28/2015 39.53 10/29/2015 42.79 8.2 97.1
KO Coca-Cola Co. 9/30/2015 40.12 10/29/2015 42.79 6.7 83.8
KO Coca-Cola Co. 10/1/2015 39.80 10/29/2015 42.79 7.5 97.9
KO Coca-Cola Co. 10/2/2015 40.39 10/29/2015 42.79 5.9 80.3
KO Coca-Cola Co. 10/5/2015 41.01 10/29/2015 42.79 4.3 66.0
KO Coca-Cola Co. 10/6/2015 40.96 10/29/2015 42.79 4.5 70.9
KO Coca-Cola Co. 10/14/2015 41.68 10/29/2015 42.79 2.7 64.8
KO Coca-Cola Co. 10/15/2015 41.92 10/29/2015 42.79 2.1 54.1
KO Coca-Cola Co. 10/16/2015 42.02 10/29/2015 42.79 1.8 51.4
KO Coca-Cola Co. 10/19/2015 41.99 10/29/2015 42.79 1.9 69.5
KO Coca-Cola Co. 10/20/2015 42.29 10/29/2015 42.79 1.2 47.9
KO Coca-Cola Co. 10/28/2015 42.73 10/29/2015 42.79 0.1 51.3
Average Annual % 84.0