Daily Stock Market Recommendations
Member Log In
Subscribe Now!
1st 30 Days Free!
Subscribe
Articles

About Options

Constant Value Investing

Getting Started with Options Trading

How does the Stock Market Work?

How to Invest in Stocks

Investing in Stocks: Turn $5,000 into $1,000,000

Investing in the Stock Market

Stock Market Quotes

Stock Splits

Types of Stock Orders

Why do Stock Prices go Up and Down?

Stock 4 Today Transactions

Positions closed out in September 2016

Symbol Name Entry Date Entry $ Exit Date Exit $ % Annual %
CORI Corium International Inc. (Sell Short) 8/24/2016 6.41 9/1/2016 5.80 9.5 434.2
CORI Corium International Inc. (Sell Short) 8/25/2016 6.85 9/1/2016 5.80 15.3 799.3
NIHD NII Holdings Inc. (Sell Short) 8/31/2016 3.33 9/1/2016 2.93 12.0 4384.4
PVCT Provectus Biopharmaceuticals Inc. 8/26/2016 0.12 9/2/2016 0.13 8.3 434.5
PVCT Provectus Biopharmaceuticals Inc. 8/29/2016 0.13 9/2/2016 0.13 0.0 0.0
CERU Cerulean Pharma Inc. 8/22/2016 1.14 9/6/2016 1.08 -5.3 -128.1
CERU Cerulean Pharma Inc. 8/23/2016 1.12 9/6/2016 1.08 -3.6 -93.1
CERU Cerulean Pharma Inc. 8/24/2016 1.12 9/6/2016 1.08 -3.6 -100.3
ESI ITT Educational Services Inc. 8/30/2016 0.36 9/7/2016 0.36 0.0 0.0
ESI ITT Educational Services Inc. 8/31/2016 0.35 9/7/2016 0.36 2.9 149.0
ESI ITT Educational Services Inc. 9/1/2016 0.31 9/7/2016 0.36 16.1 981.2
ESI ITT Educational Services Inc. 9/2/2016 0.36 9/7/2016 0.36 0.0 0.0
ESI ITT Educational Services Inc. 9/6/2016 0.36 9/7/2016 0.36 0.0 0.0
KPTI Karyopharm Therapeutics Inc. (Sell Short) 9/1/2016 11.10 9/9/2016 8.50 23.4 1068.7
MOMO Momo Inc. ADR (Sell Short) 8/31/2016 24.01 9/9/2016 21.66 9.8 396.9
PI Impinj Inc. (Sell Short) 9/7/2016 34.60 9/9/2016 32.55 5.9 1081.3
CGNT Cogentix Medical Inc. (Sell Short) 9/7/2016 1.81 9/14/2016 1.69 6.6 345.7
CXW Corrections Corp. of America 8/25/2016 18.14 9/15/2016 16.20 -10.7 -185.9
TIVO TiVo Inc. (Sell Short) 9/8/2016 22.59 9/16/2016 21.40 5.3 240.3
TIVO TiVo Inc. (Sell Short) 9/9/2016 21.74 9/16/2016 21.40 1.6 81.5
TIVO TiVo Inc. (Sell Short) 9/12/2016 21.74 9/16/2016 21.40 1.6 142.7
VTAE Vitae Pharmaceuticals Inc. 9/14/2016 20.85 9/19/2016 20.85 0.0 0.0
DMTX Dimension Therapeutics Inc. (Sell Short) 9/13/2016 9.04 9/22/2016 8.76 3.1 125.6
DMTX Dimension Therapeutics Inc. (Sell Short) 9/14/2016 9.74 9/22/2016 8.76 10.1 459.1
AGTC Applied Genetic Technologies Corp. 9/15/2016 8.62 9/23/2016 8.96 3.9 180.0
AGTC Applied Genetic Technologies Corp. 9/16/2016 8.92 9/23/2016 8.96 0.4 23.4
AGTC Applied Genetic Technologies Corp. 9/19/2016 8.58 9/23/2016 8.96 4.4 404.1
NVAX Novavax Inc. 9/20/2016 1.46 9/26/2016 2.35 61.0 3708.3
NVAX Novavax Inc. 9/21/2016 1.94 9/26/2016 2.35 21.1 1542.8
NVAX Novavax Inc. 9/22/2016 2.15 9/26/2016 2.35 9.3 848.8
AERI Aerie Pharmaceuticals Inc. (Sell Short) 9/15/2016 30.61 9/29/2016 37.70 -23.2 -603.9
AERI Aerie Pharmaceuticals Inc. (Sell Short) 9/19/2016 34.12 9/29/2016 37.70 -10.5 -383.0
CONN Conns Inc. (Sell Short) 9/16/2016 10.09 9/29/2016 10.07 0.2 5.6
LJPC La Jolla Pharmaceutical Co. (Sell Short) 9/21/2016 26.27 9/29/2016 23.60 10.2 463.7
Average Annual % 494.3